skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
0 Andre McDonald CSICK 3 24.3 31 55 .564 6 6 1.000 5 15 .333 73 30
Paul Bartley KWH 1 24.0 8 21 .381 4 5 .800 4 13 .308 24 24
William Edwards INV 2 17.5 14 25 .560 2 3 .667 5 12 .417 35 23
6 Brandon Chong AEPT 2 16.0 13 21 .619 2 2 1.000 4 10 .400 32 18
Matt Walker BDL 1 15.0 7 12 .583 0 0 .000 1 3 .333 15 15
Clayton Conway MAN 1 15.0 6 12 .500 0 0 .000 3 6 .500 15 15
Michael Husbands UNRL 2 14.0 9 20 .450 1 2 .500 9 16 .562 28 15
Akai Netty SWISH 3 13.7 9 25 .360 21 25 .840 4 14 .286 41 19
Rahul De'Golder TREX 2 12.5 9 18 .500 0 0 .000 7 16 .438 25 17
10 Norman Penola AEPT 2 12.0 8 24 .333 4 5 .800 4 18 .222 24 15
Tevin Goodridge UNRL 2 11.5 9 27 .333 3 5 .600 2 13 .154 23 19
Nick Cruz UNRL 2 11.0 8 24 .333 4 4 1.000 2 11 .182 22 15
Andre Xavier GRI 2 11.0 11 21 .524 0 0 .000 0 6 .000 22 14
Chris Bongolan UNRL 1 11.0 5 8 .625 1 1 1.000 0 2 .000 11 11
Milad Gulam KWH 1 11.0 4 14 .286 0 0 .000 3 11 .273 11 11
Joshua Nojadera SWISH 1 11.0 4 8 .500 0 0 .000 3 6 .500 11 11
Paolo Vergara KWH 1 11.0 5 6 .833 1 2 .500 0 0 .000 11 11
Jeff Krug INV 3 10.7 12 32 .375 4 5 .800 4 13 .308 32 21
89 Devin Gray ESM 3 10.7 13 17 .765 6 7 .857 0 0 .000 32 14
Hamidou Ongoiba UNRL 2 10.5 9 21 .429 2 2 1.000 1 1 1.000 21 12
Ahsan Mahmood INV 3 10.3 14 29 .483 2 3 .667 1 5 .200 31 12
Marlon Melville TREX 2 10.0 10 18 .556 0 0 .000 0 0 .000 20 12
Aaron Martin GRI 1 10.0 3 7 .429 2 5 .400 2 5 .400 10 10
Mark Cruz SPI 1 10.0 4 11 .364 1 1 1.000 1 7 .143 10 10
Jamie Coote SPI 2 9.5 8 17 .471 3 9 .333 0 6 .000 19 14
Kobby Eshun MAN 1 9.0 2 9 .222 5 6 .833 0 1 .000 9 9
99 Andre Miller CSICK 3 8.7 11 18 .611 4 6 .667 0 1 .000 26 11
4 Ryan Gillespie SAVAGE 1 8.0 4 11 .364 0 2 .000 0 2 .000 8 8
Akeem Isaac INV 3 7.7 8 26 .308 5 9 .556 2 13 .154 23 10
98 Matthew Taylor AEPT 2 7.5 6 8 .750 0 1 .000 3 5 .600 15 15

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 56

Rebounds

 #  Name Team  GP  RPG  OFF  DEF  REB
Hamidou Ongoiba UNRL 2 12.0 5 19 24
Kobby Eshun MAN 1 12.0 3 9 12
4 Ryan Gillespie SAVAGE 1 12.0 6 6 12
Garey Drummond SAVAGE 1 10.0 6 4 10
Paul Bartley KWH 1 10.0 3 7 10
Jamie Coote SPI 2 9.5 3 16 19
Zac Bendahan RAS 1 9.0 1 8 9
Milad Gulam KWH 1 8.0 3 5 8
Michael Quayson GRI 2 7.5 5 10 15
Anton Olufayu UNRL 2 7.5 3 12 15
60 Andrew Mitchell TREX 2 7.0 5 9 14
Andre Xavier GRI 2 6.5 4 9 13
99 Andre Miller CSICK 3 6.3 7 12 19
0 Andre McDonald CSICK 3 6.0 8 10 18
Xavier Caffrey MAN 1 6.0 2 4 6
23 Tristan Rhooms CSICK 3 5.0 7 8 15
89 Devin Gray ESM 3 5.0 8 7 15
Matthew Gouldbourne TTN 1 5.0 2 3 5
Nick Cruz UNRL 1 5.0 1 4 5
Akeem Isaac INV 3 4.7 2 12 14
Martin Cruz BDL 2 4.5 1 8 9
Jeff Krug INV 3 4.3 0 13 13
Justin Radam INV 3 4.0 1 11 12
Tevin Goodridge UNRL 2 4.0 1 7 8
Michael Husbands UNRL 2 4.0 2 6 8
Jordan Crawford MAN 1 4.0 0 4 4
Nicholas Whittaker SAVAGE 1 4.0 2 2 4
Jon Phan INV 1 4.0 2 2 4
Rahul De'Golder TREX 1 4.0 0 4 4
Justin Jacques RAP 1 4.0 0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 57

Misc

 #  Name Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Norman Penola AEPT 2 15 7.5 5 2.5 1 0.5 2 1.0 0
Jamie Coote SPI 2 10 5.0 2 1.0 3 1.5 3 1.5 0
Martin Cruz BDL 2 9 4.5 2 1.0 0 0.0 1 0.5 0
Xavier Caffrey MAN 1 4 4.0 0 0.0 0 0.0 1 1.0 0
60 Andrew Mitchell TREX 2 7 3.5 3 1.5 2 1.0 3 1.5 0
Akeem Isaac INV 3 10 3.3 2 0.7 2 0.7 8 2.7 0
49 Marlon Hamilton CSICK 3 9 3.0 9 3.0 0 0.0 8 2.7 0
Rahul De'Golder TREX 2 6 3.0 3 1.5 1 0.5 4 2.0 0
Jason Au Yong SWSQUA 1 3 3.0 2 2.0 0 0.0 3 3.0 0
14 Kirk Daly CSICK 2 5 2.5 0 0.0 1 0.5 0 0.0 0
Nick Cruz UNRL 2 5 2.5 2 1.0 0 0.0 2 1.0 0
Akai Netty SWISH 3 7 2.3 3 1.0 0 0.0 6 2.0 0
99 Andre Miller CSICK 3 6 2.0 5 1.7 2 0.7 1 0.3 0
Milad Gulam KWH 1 2 2.0 0 0.0 0 0.0 1 1.0 0
Garey Drummond SAVAGE 1 2 2.0 0 0.0 1 1.0 1 1.0 0
Justin Jacques RAP 1 2 2.0 0 0.0 0 0.0 3 3.0 0
Aaron Martin GRI 1 2 2.0 2 2.0 0 0.0 1 1.0 0
Joshua Nojadera SWISH 1 2 2.0 0 0.0 0 0.0 1 1.0 0
Dave Robertson TTN 1 2 2.0 3 3.0 0 0.0 4 4.0 0
Gabriel Ferreira BDL 3 5 1.7 1 0.3 0 0.0 6 2.0 0
Rennie Pascal UNRL 2 3 1.5 1 0.5 0 0.0 2 1.0 0
Marlon Melville TREX 2 3 1.5 3 1.5 0 0.0 4 2.0 0
William Edwards INV 2 3 1.5 2 1.0 0 0.0 0 0.0 0
Hamidou Ongoiba UNRL 2 3 1.5 3 1.5 0 0.0 5 2.5 0
Justin Radam INV 2 3 1.5 1 0.5 0 0.0 3 1.5 0
Ahsan Mahmood INV 3 4 1.3 4 1.3 0 0.0 2 0.7 0
Tarun Bhasin INV 2 2 1.0 2 1.0 1 0.5 1 0.5 0
Michael Quayson GRI 2 2 1.0 1 0.5 3 1.5 3 1.5 0
98 Matthew Taylor AEPT 2 2 1.0 2 1.0 0 0.0 0 0.0 0
51 Ryan Chiarantano TREX 2 2 1.0 1 0.5 0 0.0 3 1.5 0

Page 1 of 2

Displaying Results 1 - 30 of 57