skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Norman Penola AEPT 8 22.2 59 107 .551 25 32 .781 35 72 .486 178 29
Mike Cruz BOX 8 18.4 64 159 .403 8 15 .533 11 34 .324 147 30
Paul Bartley KWH 8 17.9 54 145 .372 16 26 .615 21 72 .292 143 28
Akai Netty SWISH 7 17.9 46 90 .511 21 26 .808 12 35 .343 125 27
William Edwards INV 8 17.5 43 114 .377 34 48 .708 20 63 .317 140 27
Rahul De'Golder TREX 8 17.5 47 114 .412 4 5 .800 41 94 .436 140 28
Orlando Paul SAVAGE 6 17.5 38 98 .388 22 30 .733 7 38 .184 105 23
Milad Gulam KWH 8 16.0 47 104 .452 17 30 .567 17 47 .362 128 21
Akeem Isaac INV 6 15.5 32 75 .427 23 37 .622 6 31 .194 93 25
Nick Cruz UNRL 6 15.2 33 81 .407 13 24 .542 12 34 .353 91 23
Jordan Crawford MAN 6 15.2 37 63 .587 13 27 .481 4 8 .500 91 19
Ahsan Mahmood INV 8 14.9 51 88 .580 8 13 .615 9 22 .409 119 23
Zac Bendahan RAS 7 14.4 38 78 .487 22 37 .595 3 18 .167 101 22
Mohamed Mahdi SWSQUA 8 14.4 44 132 .333 19 33 .576 10 52 .192 115 23
Hamidou Ongoiba UNRL 7 14.0 41 86 .477 11 20 .550 5 17 .294 98 19
Garey Drummond SAVAGE 5 14.0 28 56 .500 7 7 1.000 7 15 .467 70 21
Michael Quayson GRI 1 13.0 4 9 .444 3 4 .750 2 4 .500 13 13
Aaron Martin GRI 3 12.7 15 43 .349 1 3 .333 7 24 .292 38 20
0 Andre McDonald CSICK 6 11.2 26 65 .400 10 18 .556 5 17 .294 67 14
Jamie Coote SPI 8 10.9 36 83 .434 7 15 .467 8 31 .258 87 17
Joshua Nojadera SWISH 7 10.9 27 73 .370 2 2 1.000 20 56 .357 76 16
Tevin Goodridge UNRL 6 10.8 24 65 .369 7 8 .875 10 41 .244 65 19
Jeff Krug INV 7 10.7 29 69 .420 10 13 .769 7 21 .333 75 18
6 Brandon Chong AEPT 8 10.5 34 58 .586 7 7 1.000 9 19 .474 84 23
Clayton Conway MAN 6 10.3 23 56 .411 2 5 .400 14 34 .412 62 15
Jefferson Simeon BOX 8 10.2 33 59 .559 13 27 .481 3 6 .500 82 19
Kobby Eshun MAN 5 10.2 23 37 .622 3 14 .214 2 4 .500 51 17
Default Win INV 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Default Win UNRL 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 78

Rebounds

 #  Name Team  GP  RPG  OFF  DEF  REB
Zac Bendahan RAS 7 16.4 24 55 115
Milad Gulam KWH 8 10.4 23 42 83
7 Justin Barham MAN 1 10.0 0 0 10
Hamidou Ongoiba UNRL 7 9.3 9 29 65
Jefferson Simeon BOX 8 9.2 31 26 74
4 Ryan Gillespie SAVAGE 4 9.2 9 21 37
Yirenchi Dodi TREX 1 9.0 5 4 9
Dwayne Morrison ESM 3 8.3 5 20 25
Jamie Coote SPI 8 8.2 12 50 66
Akeem Isaac INV 6 8.0 4 33 48
Jordan Crawford MAN 6 7.7 16 25 46
Matt Walker BDL 5 7.4 8 20 37
Mohamed Mahdi SWSQUA 8 7.1 15 30 57
Paul Bartley KWH 8 7.1 7 35 57
Gabriel Ferreira BDL 7 6.9 5 28 48
23 Tristan Rhooms CSICK 8 6.8 13 22 54
60 Andrew Mitchell TREX 7 6.7 14 35 47
Andre Xavier GRI 8 6.6 9 38 53
William Edwards INV 8 6.6 6 35 53
99 Andre Miller CSICK 8 6.5 18 23 52
Kobby Eshun MAN 5 6.2 12 19 31
Jeff Krug INV 7 6.1 5 27 43
0 Andre McDonald CSICK 6 6.0 13 16 36
Garey Drummond SAVAGE 5 6.0 7 20 30
Michael Quayson GRI 1 6.0 0 0 6
89 Devin Gray ESM 7 5.6 13 21 39
Justin Jacques RAP 5 5.4 3 24 27
10 Norman Penola AEPT 8 5.1 3 34 41
Tevin Goodridge UNRL 6 4.8 3 12 29

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 78

Misc

 #  Name Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
10 Norman Penola AEPT 8 50 6.2 7 0.9 3 0.4 20 2.5 0
Aaron Martin GRI 3 18 6.0 2 0.7 1 0.3 5 1.7 1
Chris Bongolan UNRL 8 36 4.5 19 2.4 0 0.0 13 1.6 0
7 Justin Barham MAN 1 4 4.0 1 1.0 0 0.0 1 1.0 0
Martin Cruz BDL 8 31 3.9 10 1.2 0 0.0 9 1.1 0
Joshua Nojadera SWISH 6 21 3.5 8 1.3 0 0.0 8 1.3 0
Mike Cruz RAP 8 26 3.2 12 1.5 2 0.2 8 1.0 0
EJ Mansourian RAP 2 6 3.0 1 0.5 0 0.0 4 2.0 0
Yirenchi Dodi TREX 1 3 3.0 4 4.0 0 0.0 1 1.0 0
Rahul De'Golder TREX 8 23 2.9 7 0.9 1 0.1 11 1.4 0
Hamidou Ongoiba UNRL 7 20 2.9 14 2.0 5 0.7 9 1.3 0
49 Marlon Hamilton CSICK 6 17 2.8 13 2.2 1 0.2 10 1.7 1
Jon Phan INV 6 17 2.8 9 1.5 1 0.2 16 2.7 0
William Edwards INV 8 22 2.8 14 1.8 5 0.6 11 1.4 1
Nick Cruz UNRL 6 16 2.7 19 3.2 1 0.2 4 0.7 0
Milad Gulam KWH 8 21 2.6 20 2.5 0 0.0 6 0.8 0
Justin Barham UNRL 5 13 2.6 9 1.8 0 0.0 3 0.6 0
Ahsan Mahmood INV 8 20 2.5 8 1.0 3 0.4 6 0.8 0
Jordan Crawford MAN 6 15 2.5 9 1.5 4 0.7 8 1.3 0
Akeem Isaac INV 6 15 2.5 14 2.3 5 0.8 10 1.7 0
Clayton Conway MAN 6 15 2.5 4 0.7 0 0.0 6 1.0 0
Jamie Coote SPI 8 19 2.4 7 0.9 5 0.6 15 1.9 0
14 Kirk Daly CSICK 6 14 2.3 7 1.2 0 0.0 5 0.8 0
Gabriel Ferreira BDL 7 16 2.3 9 1.3 0 0.0 9 1.3 0
Garey Drummond SAVAGE 5 11 2.2 3 0.6 3 0.6 11 2.2 0
Akai Netty SWISH 7 15 2.1 3 0.4 0 0.0 6 0.9 0
Justin Radam INV 7 15 2.1 6 0.9 1 0.1 8 1.1 0
Mohamed Mahdi SWSQUA 8 16 2.0 7 0.9 5 0.6 5 0.6 1
Jason Au Yong SWSQUA 7 14 2.0 1 0.1 0 0.0 5 0.7 0

Page 1 of 3

Displaying Results 1 - 30 of 78