skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
91 Alvin Diaz MPCTO 1 7.0 3 15 .200 0 1 .000 1 4 .250 7 7
11 Mike Semira MPCTO 1 7.0 3 4 .750 0 0 .000 1 2 .500 7 7
0 Daniel Tulloch MPCTO 1 19.0 8 15 .533 2 3 .667 1 4 .250 19 19
6 Yonathan Kristos MPCTO 1 34.0 13 25 .520 4 8 .500 2 5 .400 34 34
7 Duane Watson MPCTO 1 18.0 6 10 .600 6 12 .500 0 0 .000 18 18
5 JR Manlucu MPCTO 1 8.0 2 3 .667 4 6 .667 0 0 .000 8 8
6 Joel Kerr MPCTO 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
6 Andrew Motta SUPCLU 1 38.0 9 23 .391 14 17 .824 6 13 .462 38 38
13 Joe Savelson SUPCLU 1 3.0 0 1 .000 3 4 .750 0 0 .000 3 3
21 Kris St. Clair SUPCLU 1 29.0 9 18 .500 6 7 .857 5 10 .500 29 29
0 Hugh Morgan SUPCLU 1 4.0 2 2 1.000 0 2 .000 0 0 .000 4 4
3 Trevor Sherk SUPCLU 1 10.0 4 8 .500 2 2 1.000 0 2 .000 10 10
55 Brad Mackeen SUPCLU 1 7.0 3 4 .750 0 0 .000 1 2 .500 7 7
Kevin Marban SUPCLU 1 5.0 1 2 .500 2 2 1.000 1 2 .500 5 5

Rebounds

 #  Name  Team  GP  RPG  REB
91 Alvin Diaz MPCTO 1 2.0 2
11 Mike Semira MPCTO 1 5.0 5
0 Daniel Tulloch MPCTO 1 5.0 5
6 Yonathan Kristos MPCTO 1 9.0 9
7 Duane Watson MPCTO 1 15.0 15
5 JR Manlucu MPCTO 1 5.0 5
6 Joel Kerr MPCTO 1 2.0 2
6 Andrew Motta SUPCLU 1 11.0 11
13 Joe Savelson SUPCLU 1 6.0 6
21 Kris St. Clair SUPCLU 1 5.0 5
0 Hugh Morgan SUPCLU 1 5.0 5
3 Trevor Sherk SUPCLU 1 6.0 6
55 Brad Mackeen SUPCLU 1 2.0 2
Kevin Marban SUPCLU 1 2.0 2

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
91 Alvin Diaz MPCTO 1 13 13.0 3 3.0 0 0.0 0 0
11 Mike Semira MPCTO 1 4 4.0 2 2.0 0 0.0 0 0
0 Daniel Tulloch MPCTO 1 0 0.0 2 2.0 1 1.0 0 0
6 Yonathan Kristos MPCTO 1 1 1.0 2 2.0 0 0.0 0 0
7 Duane Watson MPCTO 1 1 1.0 2 2.0 0 0.0 0 0
5 JR Manlucu MPCTO 1 4 4.0 3 3.0 0 0.0 0 0
6 Joel Kerr MPCTO 1 0 0.0 1 1.0 0 0.0 0 0
6 Andrew Motta SUPCLU 1 2 2.0 1 1.0 1 1.0 0 0
13 Joe Savelson SUPCLU 1 1 1.0 1 1.0 0 0.0 0 0
21 Kris St. Clair SUPCLU 1 9 9.0 2 2.0 0 0.0 0 0
0 Hugh Morgan SUPCLU 1 1 1.0 1 1.0 1 1.0 0 0
3 Trevor Sherk SUPCLU 1 0 0.0 0 0.0 1 1.0 0 0
55 Brad Mackeen SUPCLU 1 0 0.0 1 1.0 0 0.0 0 0
Kevin Marban SUPCLU 1 2 2.0 2 2.0 0 0.0 0 0