skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
7 Duane Watson MPCTO 8 10.0 34 66 .515 12 25 .480 0 3 .000 80 20
5 JR Manlucu MPCTO 8 5.4 17 32 .531 4 6 .667 7 20 .350 43 10
21 Kris St. Clair SUPCLU 8 15.9 43 104 .413 22 26 .846 19 56 .339 127 28
24 Harry Ezenibe EYESTU 8 19.2 61 105 .581 16 28 .571 16 42 .381 154 27
Andrew Morris TROJAN 8 7.2 18 66 .273 7 7 1.000 15 50 .300 58 14
15 Jerome Smith EYESTU 8 28.5 83 147 .565 11 21 .524 51 97 .526 228 54
Ron Tungol TROJAN 8 4.5 14 52 .269 3 4 .750 5 28 .179 36 12
13 Joe Savelson SUPCLU 7 2.3 7 14 .500 0 2 .000 2 2 1.000 16 5
13 Dennis Lim EYESTU 7 4.9 14 32 .438 0 0 .000 6 21 .286 34 8
8 Phil Aglipay MPCTO 7 11.7 29 62 .468 11 14 .786 13 39 .333 82 19
Ancil Martin TROJAN 7 25.0 68 119 .571 28 39 .718 11 29 .379 175 40
52 Ryan Dixon EYESTU 7 2.9 9 22 .409 2 5 .400 0 0 .000 20 6
Sefton Jackson TROJAN 7 0.6 2 12 .167 0 2 .000 0 0 .000 4 2
Milton Laidley TROJAN 7 15.1 46 69 .667 13 39 .333 1 5 .200 106 23
Tony Wright TROJAN 7 5.4 14 30 .467 8 15 .533 2 4 .500 38 17
3 Trevor Sherk SUPCLU 7 9.0 27 70 .386 6 7 .857 3 7 .429 63 15
6 Yonathan Kristos MPCTO 6 15.8 32 77 .416 26 44 .591 5 12 .417 95 24
8 Tim Chang SUPCLU 6 1.3 3 9 .333 2 5 .400 0 1 .000 8 2
11 Dennis Chichkine SUPCLU 6 5.5 16 33 .485 1 2 .500 0 1 .000 33 12
55 Brad Mackeen SUPCLU 6 7.5 19 62 .306 4 6 .667 3 24 .125 45 15
14 Rogel Cousins TROJAN 6 14.2 29 68 .426 20 29 .690 7 27 .259 85 25
91 Alvin Diaz MPCTO 6 14.2 35 72 .486 12 20 .600 3 10 .300 85 18
24 John Spencer TROJAN 5 9.8 17 31 .548 8 13 .615 7 18 .389 49 19
1 Juvi Gardner EYESTU 5 13.4 24 50 .480 15 22 .682 4 10 .400 67 23
6 Andrew Motta SUPCLU 5 24.0 40 95 .421 14 19 .737 26 64 .406 120 28
9 Miguel Pink EYESTU 5 16.0 29 69 .420 2 2 1.000 20 56 .357 80 25
Arash Moghani KNG 5 12.8 21 46 .457 8 11 .727 14 30 .467 64 21
Arsalan Jamil NON 5 18.8 35 66 .530 8 9 .889 17 40 .425 94 25
0 Keith Boyarsky NON 5 9.4 16 55 .291 0 0 .000 15 52 .288 47 15
Kevin Marban SUPCLU 5 4.6 10 20 .500 0 5 .000 3 7 .429 23 8

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Rebounds

 #  Name  Team  GP  RPG  REB
5 JR Manlucu MPCTO 8 4.6 37
Andrew Morris TROJAN 8 5.1 41
7 Duane Watson MPCTO 8 7.6 61
24 Harry Ezenibe EYESTU 8 8.9 71
15 Jerome Smith EYESTU 8 11.1 89
21 Kris St. Clair SUPCLU 8 5.2 42
Sefton Jackson TROJAN 8 3.5 28
Ron Tungol TROJAN 8 3.4 27
8 Phil Aglipay MPCTO 7 3.7 26
13 Dennis Lim EYESTU 7 2.9 20
3 Trevor Sherk SUPCLU 7 12.6 88
Ancil Martin TROJAN 7 8.7 61
13 Joe Savelson SUPCLU 7 4.7 33
52 Ryan Dixon EYESTU 7 5.7 40
Tony Wright TROJAN 7 5.3 37
Milton Laidley TROJAN 7 11.4 80
6 Yonathan Kristos MPCTO 6 10.2 61
11 Dennis Chichkine SUPCLU 6 6.8 41
14 Rogel Cousins TROJAN 6 7.0 42
91 Alvin Diaz MPCTO 6 6.8 41
55 Brad Mackeen SUPCLU 6 4.0 24
8 Tim Chang SUPCLU 5 2.0 10
24 John Spencer TROJAN 5 5.0 25
1 Juvi Gardner EYESTU 5 9.8 49
6 Andrew Motta SUPCLU 5 6.4 32
9 Miguel Pink EYESTU 5 8.2 41
Arash Moghani KNG 5 4.8 24
Arsalan Jamil NON 5 5.0 25
0 Keith Boyarsky NON 5 4.4 22
Kevin Marban SUPCLU 5 2.6 13

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 75

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
15 Jerome Smith EYESTU 8 36 4.5 24 3.0 3 0.4 0 0
5 JR Manlucu MPCTO 8 10 1.2 10 1.2 0 0.0 0 0
24 Harry Ezenibe EYESTU 8 38 4.8 16 2.0 10 1.2 0 0
7 Duane Watson MPCTO 8 16 2.0 10 1.2 3 0.4 0 0
21 Kris St. Clair SUPCLU 8 34 4.2 16 2.0 2 0.2 0 0
Andrew Morris TROJAN 8 32 4.0 12 1.5 0 0.0 0 0
Ancil Martin TROJAN 7 19 2.7 11 1.6 7 1.0 0 0
8 Phil Aglipay MPCTO 7 20 2.9 7 1.0 5 0.7 0 0
3 Trevor Sherk SUPCLU 7 7 1.0 8 1.1 9 1.3 0 0
Ron Tungol TROJAN 7 14 2.0 5 0.7 0 0.0 0 0
52 Ryan Dixon EYESTU 7 7 1.0 1 0.1 9 1.3 0 0
13 Dennis Lim EYESTU 7 16 2.3 14 2.0 0 0.0 0 0
Tony Wright TROJAN 7 17 2.4 8 1.1 1 0.1 0 0
6 Yonathan Kristos MPCTO 6 8 1.3 8 1.3 3 0.5 0 0
13 Joe Savelson SUPCLU 6 9 1.5 5 0.8 1 0.2 0 0
14 Rogel Cousins TROJAN 6 13 2.2 9 1.5 1 0.2 0 0
11 Dennis Chichkine SUPCLU 6 3 0.5 4 0.7 2 0.3 0 0
55 Brad Mackeen SUPCLU 6 17 2.8 11 1.8 0 0.0 0 0
Milton Laidley TROJAN 6 12 2.0 4 0.7 1 0.2 0 0
91 Alvin Diaz MPCTO 6 19 3.2 8 1.3 0 0.0 0 0
8 Tim Chang SUPCLU 5 3 0.6 4 0.8 1 0.2 0 0
Arash Moghani KNG 5 17 3.4 11 2.2 0 0.0 0 0
6 Andrew Motta SUPCLU 5 13 2.6 11 2.2 1 0.2 0 0
1 Juvi Gardner EYESTU 5 14 2.8 5 1.0 5 1.0 0 0
9 Miguel Pink EYESTU 5 19 3.8 7 1.4 0 0.0 0 0
Damon Adloo KNG 5 11 2.2 9 1.8 0 0.0 0 0
11 Anand Mistry KNG 5 24 4.8 12 2.4 2 0.4 0 0
Arsalan Jamil NON 5 25 5.0 11 2.2 1 0.2 0 0
0 Keith Boyarsky NON 5 12 2.4 1 0.2 0 0.0 0 0
Kevin Marban SUPCLU 5 6 1.2 4 0.8 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75