skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
David McCormack PANTHE 1 18.0 6 12 .500 6 9 .667 0 2 .000 18 18
Ray Montaniel RANDG 1 17.0 6 11 .545 2 4 .500 3 5 .600 17 17
Ahmed Hneino BLULAG 1 17.0 6 11 .545 1 2 .500 4 9 .444 17 17
Shae Shepherd RANDG 1 16.0 7 16 .438 2 6 .333 0 0 .000 16 16
D'Andre Hospedales GTIME 1 14.0 5 9 .556 3 3 1.000 1 3 .333 14 14
Milan Trklja SUPFRI 1 14.0 6 9 .667 0 0 .000 2 5 .400 14 14
J Hall PANTHE 1 14.0 7 13 .538 0 0 .000 0 0 .000 14 14
Alex Alilovic MONARC 1 12.0 4 13 .308 4 9 .444 0 4 .000 12 12
G M SUPFRI 1 12.0 4 12 .333 2 2 1.000 2 5 .400 12 12
Wataru Tosaka CRANES 1 12.0 5 16 .312 0 1 .000 2 9 .222 12 12
Jordan Henry MONARC 1 12.0 5 8 .625 2 5 .400 0 0 .000 12 12
Jay Shanoff SUPFRI 1 12.0 4 7 .571 0 1 .000 4 7 .571 12 12
Mari Dona CRANES 1 12.0 12 24 .500 0 1 .000 2 9 .222 12 12
Cy Samuels RANDG 1 11.0 4 7 .571 2 2 1.000 1 2 .500 11 11
Liban Hassan RANDG 1 10.0 4 12 .333 2 5 .400 0 0 .000 10 10
Ryan Michalski GTIME 1 10.0 5 11 .455 0 0 .000 0 3 .000 10 10
Kwasi Adu-Basowah MONARC 1 10.0 4 7 .571 2 6 .333 0 2 .000 10 10
Hicham Sangar HITMEN 1 10.0 4 8 .500 0 0 .000 2 3 .667 10 10
Shaquille St. Paul BLULAG 1 10.0 3 6 .500 2 2 1.000 2 6 .333 10 10
N Campbell HITMEN 1 10.0 4 7 .571 2 4 .500 0 0 .000 10 10
Jeff Krug BLULAG 1 9.0 3 7 .429 0 0 .000 3 6 .500 9 9
Alex Narain GTIME 1 9.0 4 10 .400 0 0 .000 1 3 .333 9 9
Gary Drummond GTIME 1 8.0 4 9 .444 0 2 .000 0 1 .000 8 8
Jamie Coote PANTHE 1 7.0 3 7 .429 0 1 .000 1 3 .333 7 7
A Williams PANTHE 1 7.0 4 8 .500 0 0 .000 1 2 .500 7 7
Luis Penaflor RANDG 1 7.0 3 8 .375 0 2 .000 1 3 .333 7 7
Vithurah Sivasothy SUPFRI 1 6.0 3 11 .273 0 0 .000 0 3 .000 6 6
Daniel Theodore GTIME 1 6.0 2 2 1.000 1 1 1.000 1 1 1.000 6 6
Mouhamad Hneino BLULAG 1 6.0 3 8 .375 0 1 .000 0 0 .000 6 6
D Thomas HITMEN 1 6.0 1 5 .200 3 6 .500 1 5 .200 6 6

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 55

Rebounds

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 44

Misc

 #  Name  Team  GP  AST  STL  BLK  PF
Daniel Theodore GTIME 1 5 0 0 0
D Thomas HITMEN 1 5 1 0 0
Cy Samuels RANDG 1 4 2 1 0
Milan Trklja SUPFRI 1 4 1 0 0
Alex Narain GTIME 1 4 0 0 0
__ Robinson BLULAG 1 4 3 0 0
Jamie Coote PANTHE 1 3 1 0 0
J Hall PANTHE 1 3 1 0 0
Vithurah Sivasothy SUPFRI 1 3 2 0 0
Wataru Tosaka CRANES 1 3 5 1 0
Jay Shanoff SUPFRI 1 3 0 0 0
Mari Dona CRANES 1 3 5 1 0
Josh Ponce PANTHE 1 3 2 0 0
Ray Montaniel RANDG 1 3 3 1 0
Ron Pacis CRANES 1 3 0 0 0
Shae Shepherd RANDG 1 2 1 0 0
Shaquille St. Paul BLULAG 1 2 1 0 0
Aaron Martin GTIME 1 1 1 0 0
A Williams PANTHE 1 1 0 1 0
Brandon B MONARC 1 1 1 0 0
Mark Thompson BLULAG 1 1 0 0 0
AC Hagoriles GTIME 1 1 1 0 0
G M SUPFRI 1 1 0 0 0
Hicham Sangar HITMEN 1 1 2 0 0
Mouhamad Hneino BLULAG 1 1 0 3 0
Michael Knight BLULAG 1 1 0 0 0
Vickrah Sivasothy SUPFRI 1 1 3 0 0
Alex Alilovic MONARC 1 1 2 0 0
Ryan Michalski GTIME 1 1 0 0 0
Dwayne Morrison HITMEN 1 1 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44