skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Devin Johnson TCZ 1 42.0 15 29 .517 2 5 .400 9 19 .474 42 42
Prince Kamunga DES 3 34.3 41 69 .594 12 20 .600 13 29 .448 103 41
14 Marko Curic CGM 3 31.0 36 72 .500 8 9 .889 13 34 .382 93 36
3 Arun Kumar TCZ 5 30.2 50 104 .481 24 32 .750 30 67 .448 151 45
__ Lewis TBD 2 26.5 21 47 .447 10 20 .500 1 6 .167 53 31
Hernst MB TBD 2 25.0 23 34 .676 3 4 .750 4 10 .400 50 29
Myles MB TBD 2 25.0 18 24 .750 9 9 1.000 5 9 .556 50 33
Sukh MBA TCZ 2 24.5 20 34 .588 7 8 .875 2 9 .222 49 25
21 Ashton Graham HNG 4 23.8 37 90 .411 6 9 .667 15 32 .469 95 31
6 Damon Adloo CGM 7 23.4 50 105 .476 1 2 .500 47 100 .470 164 49
Jeremy A DES 2 23.0 17 30 .567 4 4 1.000 8 14 .571 46 28
__ Iggy HNG 1 23.0 9 15 .600 5 6 .833 0 2 .000 23 23
13 Nick Lowen TBD 2 22.5 15 27 .556 3 3 1.000 12 22 .545 45 33
Shaq Dover SWT 5 22.4 46 73 .630 17 24 .708 3 14 .214 112 34
Chevon Brown DES 6 22.2 49 106 .462 26 40 .650 9 42 .214 133 26
33 Dre Glisic TCZ 2 21.5 18 23 .783 7 10 .700 0 1 .000 43 29
Manny MB TCZ 1 21.0 10 19 .526 0 0 .000 1 3 .333 21 21
Christian Casimier HNG 3 20.7 23 49 .469 9 12 .750 5 12 .417 62 29
Andre Barrow SWT 6 20.5 52 91 .571 7 11 .636 12 31 .387 123 32
4 David Jancovic TBD 4 19.8 32 65 .492 3 9 .333 12 26 .462 79 28
Alex Abou-Akl TBN 1 19.0 5 11 .455 4 4 1.000 5 10 .500 19 19
Jeron Rhodes HNG 3 18.7 22 43 .512 7 14 .500 5 12 .417 56 33
3 Jamal Khan CGM 4 18.5 28 42 .667 7 12 .583 11 23 .478 74 34
Deshawn Montague DES 3 18.3 19 39 .487 5 6 .833 12 21 .571 55 33
Brian Rouse SWT 5 18.2 39 77 .506 12 24 .500 5 16 .312 91 24
Ben Haile DES 7 18.1 57 108 .528 8 9 .889 10 23 .435 127 29
31 Gibrian Smith TBD 7 17.6 48 114 .421 9 11 .818 18 50 .360 123 32
Devonte Campbell TBN 7 17.6 48 79 .608 23 31 .742 4 20 .200 123 24
Jalyn Pennie TBN 7 17.0 53 98 .541 3 9 .333 12 27 .444 119 26
55 Kevon MB HNG 2 17.0 12 27 .444 6 8 .750 4 10 .400 34 23

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 114

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
__ Iggy HNG 1 19.0 6 13 19
Devin Johnson TCZ 1 14.0 4 10 14
14 Marko Curic CGM 3 12.7 12 26 38
Yacine Lowe DES 4 12.0 19 29 48
Marcus Lewis HNG 3 11.7 7 28 35
8 Shane Rowe TBD 5 11.4 16 41 57
Christian Rholler TBN 3 11.0 17 16 33
Manny MB TCZ 1 11.0 6 5 11
Warsame Mohamed DES 1 11.0 1 10 11
Nolan Gooding TCZ 5 10.6 13 40 53
39 Justice Scarlett HNG 2 10.0 9 11 20
Somtochukwu Dimanochie DES 1 10.0 2 8 10
Ben Haile DES 7 9.7 15 53 68
__ Lewis TBD 2 9.5 9 10 19
22 MB Kruma CGM 1 9.0 5 4 9
Jason Hanibal SWT 3 8.7 5 21 26
Osama El Nadi CGM 3 8.3 5 20 25
Prince Kamunga DES 3 8.3 5 20 25
Andy MB TCZ 2 8.0 4 12 16
Denny McDonald SWT 2 8.0 3 12 16
00 Jerome B TCZ 1 8.0 3 5 8
Tony MB TCZ 1 8.0 1 7 8
15 Taylor Dowhaniuk TBN 3 7.3 5 17 22
Shaq Dover SWT 5 7.2 10 19 36
31 Gibrian Smith TBD 7 7.0 3 46 49
Jeron Rhodes HNG 3 7.0 5 16 21
33 Dre Glisic TCZ 2 7.0 6 8 14
Andrew Melbourne HNG 2 7.0 1 13 14
Vadim Halminov CGM 1 7.0 0 7 7
Atil Williams SWT 1 7.0 3 4 7

Page 1 of 4

Displaying Results 1 - 30 of 114

Page 1 of 4

Displaying Results 1 - 30 of 114

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Hernst MB TBD 2 16 8.0 3 1.5 5 2.5 0 0.0 1 0
12 Zaman Khan CGM 6 44 7.3 3 0.5 6 1.0 2 0.3 8 0
Josh Collins TBN 3 20 6.7 6 2.0 5 1.7 1 0.3 6 0
Nolan Gooding TCZ 5 32 6.4 4 0.8 6 1.2 2 0.4 6 1
Curtis Morris SWT 5 31 6.2 7 1.4 3 0.6 0 0.0 11 0
5 Simon Cummings HNG 6 36 6.0 6 1.0 16 2.7 3 0.5 10 1
Manny MB TCZ 1 6 6.0 4 4.0 1 1.0 2 2.0 2 0
91 Jameel Williamson TBN 6 35 5.8 4 0.7 7 1.2 0 0.0 10 0
Aaron Duncan SWT 5 28 5.6 6 1.2 15 3.0 4 0.8 15 0
Chevon Brown DES 6 33 5.5 14 2.3 19 3.2 0 0.0 15 0
2 Mike Curachuck TCZ 6 32 5.3 6 1.0 10 1.7 0 0.0 13 0
Andrew Melbourne HNG 2 10 5.0 2 1.0 1 0.5 0 0.0 3 0
Ben Haile DES 7 34 4.9 10 1.4 11 1.6 0 0.0 7 2
47 Gibson Ediful CGM 6 29 4.8 6 1.0 9 1.5 1 0.2 2 0
42 Andrew Dawkins TBD 7 30 4.3 6 0.9 6 0.9 0 0.0 8 0
3 Arun Kumar TCZ 5 20 4.0 8 1.6 6 1.2 0 0.0 10 0
2 Dinjyl Walker TBN 4 16 4.0 4 1.0 5 1.2 0 0.0 4 0
Sukh MBA TCZ 2 8 4.0 3 1.5 5 2.5 1 0.5 5 0
Owens Morris SWT 1 4 4.0 2 2.0 0 0.0 0 0.0 1 0
31 Gibrian Smith TBD 7 26 3.7 4 0.6 12 1.7 2 0.3 13 0
3 Jamal Khan CGM 3 11 3.7 1 0.3 3 1.0 1 0.3 4 0
Camren Korhani CGM 4 14 3.5 6 1.5 6 1.5 1 0.2 6 0
4 David Jancovic TBD 4 14 3.5 1 0.2 3 0.8 1 0.2 9 3
23 Zakariya Khan CGM 7 24 3.4 5 0.7 10 1.4 1 0.1 13 0
Christian Casimier HNG 3 10 3.3 3 1.0 0 0.0 1 0.3 1 0
Shane Morrison TBD 4 13 3.2 1 0.2 3 0.8 0 0.0 7 0
Deshawn Montague DES 3 9 3.0 3 1.0 1 0.3 0 0.0 0 0
Mitchell Atkinson TBD 3 9 3.0 3 1.0 4 1.3 0 0.0 3 0
23 Nolan Gooding TBN 2 6 3.0 1 0.5 2 1.0 0 0.0 1 0
__ Lewis TBD 2 6 3.0 2 1.0 0 0.0 8 4.0 5 0

Page 1 of 4

Displaying Results 1 - 30 of 114