skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Kareem Jackson GRI 2 34.5 25 54 .463 17 27 .630 2 9 .222 69 38
Ryan Jay MON 5 24.0 50 108 .463 3 8 .375 18 57 .316 120 31
Shaq Dover ESM 7 23.7 63 121 .521 26 41 .634 11 38 .289 166 33
Daniel Deflorimonte GRI 1 20.0 10 15 .667 0 2 .000 0 1 .000 20 20
Matthew Smith SWISH 3 19.7 13 30 .433 8 10 .800 10 28 .357 59 32
Akai Netty SWISH 7 17.6 44 101 .436 15 18 .833 20 53 .377 123 25
Norman Penola BDL 5 17.0 33 64 .516 12 14 .857 21 56 .375 85 23
10 D'Andre Hospedales - GRI 5 16.6 34 74 .459 6 6 1.000 7 27 .259 83 22
Vince Kua SWISH 7 16.1 45 94 .479 14 23 .609 10 29 .345 113 31
Michael Quayson GRI 1 16.0 7 15 .467 0 0 .000 2 6 .333 16 16
Graham Treffry ESM 3 15.7 18 48 .375 3 3 1.000 10 31 .323 47 18
Cedric Carter GRI 4 15.5 22 51 .431 4 8 .500 14 33 .424 62 27
Justice Scarlett RAS 5 14.4 32 48 .667 8 18 .444 0 0 .000 72 21
Darian Rowe BDL 8 14.4 44 100 .440 18 33 .545 9 39 .231 115 24
Nate Owusu RAS 7 14.0 41 97 .423 4 11 .364 10 51 .196 98 21
Richmond Amankwaah RAS 6 13.8 30 72 .417 14 27 .519 6 21 .286 83 19
Hideaki Anzai BDL 3 13.7 13 28 .464 4 9 .444 5 17 .294 41 16
Justin Darlington SWISH 2 13.0 12 25 .480 4 4 1.000 0 1 .000 26 14
Chris Asomani ESM 6 12.7 35 53 .660 4 6 .667 2 4 .500 76 24
Hamidu Ongoiba BDL 8 12.5 43 70 .614 10 20 .500 4 12 .333 100 19
Brandon Chase RAP 7 12.3 32 74 .432 10 16 .625 14 41 .341 86 24
Andre McDonald RAP 3 12.0 17 28 .607 1 2 .500 1 4 .250 36 16
Stefan Grujic RAP 3 12.0 14 32 .438 7 12 .583 2 11 .182 36 13
Jason Dennis MON 2 12.0 11 17 .647 4 6 .667 2 5 .400 24 17
Nicholas Cruz ESM 5 11.8 24 52 .462 2 5 .400 9 31 .290 59 19
Delly Thomas RAP 7 11.6 26 70 .371 17 24 .708 12 39 .308 81 21
Daniel Willis BDL 4 11.5 19 48 .396 0 1 .000 7 21 .333 46 23
Shane Bennett RAP 3 11.3 14 29 .483 3 3 1.000 3 10 .300 34 12
Aaron Martin GRI 5 11.2 20 44 .455 10 17 .588 9 25 .360 56 18
44 Jacob Williams MON 6 11.0 28 61 .459 3 12 .250 10 37 .270 66 15

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Kareem Jackson GRI 2 17.5 17 18 35
Justice Scarlett RAS 5 12.6 21 42 63
Grey Shirt GRI 1 12.0 1 11 12
Shaq Dover ESM 7 11.9 14 69 83
Hakim Dahnoun MON 2 11.5 6 17 23
Michael Quayson GRI 1 11.0 1 10 11
Chris Asomani ESM 6 10.5 27 36 63
Matt Ziobrowski MON 6 10.0 17 42 60
Darian Rowe BDL 8 9.0 23 49 72
Dwayne Morrison ESM 6 9.0 18 36 54
Hamidu Ongoiba BDL 8 8.5 17 51 68
Stefan Grujic RAP 3 8.3 10 15 25
Zac Bendahan RAS 5 8.0 11 29 40
Randy Osei GRI 3 7.7 1 22 23
Milad Gulam SWISH 2 7.5 7 8 15
Gidon Frank SWISH 7 7.4 2 36 52
Delly Thomas RAP 7 7.4 6 46 52
10 D'Andre Hospedales - GRI 5 7.0 7 28 35
Andre Xavier GRI 8 6.8 9 45 54
Kwasi Adu-Basowah BDL 4 6.8 10 17 27
Daniel Willis BDL 4 6.5 5 21 26
Bobby Colorado SWISH 3 6.3 2 17 19
Jamie Coote RAS 6 6.0 10 26 36
Hideaki Anzai BDL 3 6.0 6 12 18
Andrew Mitchell MON 3 5.7 6 11 17
Ryan Jay MON 3 5.7 4 13 17
Asim Mirza RAP 4 5.5 12 10 22
Johnny MB MON 3 5.3 3 13 16
Akai Netty SWISH 7 5.3 11 29 37
Kevin Tutu BDL 8 5.0 11 29 40

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
Shaq Dover ESM 7 39 5.6 17 2.4 2 0.3 9 3
99 Qinlan Veira GRI 1 5 5.0 3 3.0 0 0.0 2 0
Rennie Pascal MON 2 9 4.5 5 2.5 0 0.0 1 0
Martin Cruz BDL 8 33 4.1 17 2.1 0 0.0 8 0
Delly Thomas RAP 7 26 3.7 26 3.7 0 0.0 15 0
Norman Penola BDL 5 18 3.6 3 0.6 0 0.0 4 0
AC H MON 2 7 3.5 4 2.0 0 0.0 3 0
Milad Gulam SWISH 2 7 3.5 4 2.0 0 0.0 0 0
Matt Ziobrowski MON 6 20 3.3 16 2.7 1 0.2 6 0
Daniel Willis BDL 4 13 3.2 5 1.2 2 0.5 8 0
Cedric Carter GRI 4 13 3.2 3 0.8 0 0.0 3 0
Nicholas Cruz ESM 5 16 3.2 6 1.2 1 0.2 11 1
Stefan Grujic RAP 3 9 3.0 3 1.0 3 1.0 4 0
Hakim Dahnoun MON 2 6 3.0 1 0.5 0 0.0 4 0
Kareem Jackson GRI 2 6 3.0 1 0.5 0 0.0 1 0
Grey Shirt GRI 1 3 3.0 0 0.0 0 0.0 2 0
Justice Scarlett RAS 5 14 2.8 5 1.0 8 1.6 10 0
Akai Netty SWISH 7 19 2.7 5 0.7 1 0.1 9 0
Nate Owusu RAS 7 19 2.7 9 1.3 0 0.0 6 0
Richmond Amankwaah RAS 6 16 2.7 16 2.7 4 0.7 13 1
Ryan Jay MON 4 10 2.5 0 0.0 0 0.0 5 0
Karryl Noel - ESM 4 10 2.5 6 1.5 2 0.5 4 0
Aaron Martin GRI 5 12 2.4 5 1.0 1 0.2 6 0
Bobby Colorado SWISH 3 7 2.3 2 0.7 0 0.0 3 1
Matthew Smith SWISH 3 7 2.3 3 1.0 3 1.0 5 0
Randy Osei GRI 3 7 2.3 5 1.7 0 0.0 3 1
Ahsin Mahmood RAP 3 7 2.3 0 0.0 0 0.0 2 0
Hicham Sangar ESM 7 16 2.3 7 1.0 0 0.0 3 0
Kevin Tutu BDL 8 18 2.2 14 1.8 2 0.2 10 0
LeAndre Rodi RAS 5 11 2.2 4 0.8 1 0.2 3 0

Page 1 of 3

Displaying Results 1 - 30 of 80