![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron . | SOU | 1 | 21.0 | 5 | 17 | .294 | 4 | 5 | .800 | 5 | 10 | .500 | 21 | 21 | |
Jon . | EAS | 1 | 21.0 | 8 | 16 | .500 | 4 | 4 | 1.000 | 1 | 7 | .143 | 21 | 21 | |
Maiwan MB | EAS | 1 | 19.0 | 8 | 14 | .571 | 3 | 4 | .750 | 0 | 3 | .000 | 19 | 19 | |
MAIWAN MB | WES | 1 | 14.0 | 7 | 11 | .636 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14 | |
Keyon . | EAS | 1 | 11.0 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 2 | .500 | 11 | 11 | |
MARCO MB | WES | 1 | 11.0 | 4 | 14 | .286 | 1 | 2 | .500 | 2 | 6 | .333 | 11 | 11 | |
Aljhan . | SOU | 1 | 10.0 | 2 | 14 | .143 | 2 | 2 | 1.000 | 0 | 4 | .000 | 10 | 10 | |
John . | SOU | 1 | 9.0 | 4 | 11 | .364 | 0 | 0 | .000 | 1 | 4 | .250 | 9 | 9 | |
Angelo . | NOR | 1 | 8.0 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8 | |
KEON MN | NOR | 1 | 8.0 | 4 | 16 | .250 | 0 | 0 | .000 | 0 | 5 | .000 | 8 | 8 | |
JON MB | NOR | 1 | 8.0 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 2 | .500 | 8 | 8 | |
Javen . | WES | 1 | 7.0 | 3 | 10 | .300 | 0 | 0 | .000 | 1 | 5 | .200 | 7 | 7 | |
Xygon . | WES | 1 | 7.0 | 3 | 13 | .231 | 0 | 0 | .000 | 1 | 3 | .333 | 7 | 7 | |
Tyrell P | NOR | 1 | 5.0 | 2 | 7 | .286 | 0 | 4 | .000 | 1 | 5 | .200 | 5 | 5 | |
Quintin . | SOU | 1 | 5.0 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 7 | .143 | 5 | 5 | |
EJ j | EAS | 1 | 4.0 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 4 | |
Paul . | NOR | 1 | 3.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 3 | |
Chris . | NOR | 1 | 3.0 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 3 | |
__ SHONDELL | WES | 1 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 3 | |
__ Moses. | SOU | 1 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | |
Muricio MB | EAS | 1 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 | |
EJ J | WES | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Angelo . | NOR | 1 | 14.0 | 7 | 7 | 14 | |
Keyon . | EAS | 1 | 14.0 | 2 | 12 | 14 | |
KEON MN | NOR | 1 | 11.0 | 5 | 6 | 11 | |
MARCO MB | WES | 1 | 10.0 | 3 | 7 | 10 | |
Maiwan MB | EAS | 1 | 9.0 | 6 | 3 | 9 | |
Javen . | WES | 1 | 9.0 | 2 | 7 | 9 | |
MAIWAN MB | WES | 1 | 8.0 | 4 | 4 | 8 | |
Tyrell P | NOR | 1 | 6.0 | 1 | 5 | 6 | |
EJ j | EAS | 1 | 6.0 | 1 | 5 | 6 | |
EJ J | WES | 1 | 5.0 | 3 | 2 | 5 | |
Xygon . | WES | 1 | 5.0 | 2 | 3 | 5 | |
Jon . | EAS | 1 | 5.0 | 1 | 4 | 5 | |
Aljhan . | SOU | 1 | 5.0 | 0 | 5 | 5 | |
Paul . | NOR | 1 | 4.0 | 1 | 3 | 4 | |
__ Moses. | SOU | 1 | 3.0 | 3 | 0 | 3 | |
John . | SOU | 1 | 3.0 | 0 | 3 | 3 | |
JON MB | NOR | 1 | 2.0 | 1 | 1 | 2 | |
Quintin . | SOU | 1 | 2.0 | 1 | 1 | 2 | |
__ SHONDELL | WES | 1 | 2.0 | 0 | 2 | 2 | |
Chris . | NOR | 1 | 1.0 | 0 | 1 | 1 | |
Aaron . | SOU | 1 | 1.0 | 0 | 1 | 1 | |
Muricio MB | EAS | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
MARCO MB | WES | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | |
Aljhan . | SOU | 1 | 4 | 4.0 | 4 | 4.0 | 0 | 0.0 | 1 | 0 | |
Chris . | NOR | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | |
Jon . | EAS | 1 | 3 | 3.0 | 6 | 6.0 | 0 | 0.0 | 1 | 0 | |
KEON MN | NOR | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | |
Xygon . | WES | 1 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | |
Tyrell P | NOR | 1 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 1 | 0 | |
JON MB | NOR | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | |
Aaron . | SOU | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | |
Quintin . | SOU | 1 | 1 | 1.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | |
John . | SOU | 1 | 1 | 1.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | |
__ Moses. | SOU | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Keyon . | EAS | 1 | 1 | 1.0 | 1 | 1.0 | 3 | 3.0 | 2 | 0 | |
Maiwan MB | EAS | 1 | 1 | 1.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | |
Javen . | WES | 1 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 0 | |
__ SHONDELL | WES | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Angelo . | NOR | 1 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | |
Paul . | NOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Muricio MB | EAS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
EJ j | EAS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
EJ J | WES | 1 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | |
MAIWAN MB | WES | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |