skip navigation

Team Stats

Score by Quarter

 Team 1 2  Total
TEAM CZ 289 296 585
TBD 246 275 521
HONG SHING 243 235 478
New Regime 228 248 476
SWAT 221 248 469
SCF 198 234 432
TOBEN 206 224 430
GBD 217 210 427
DESTA 159 127 286
Opponent 0 0 0

Player

 Team  GP
SWAT 8
HONG SHING 8
GBD 8
New Regime 8
TOBEN 8
TBD 8
SCF 8
TEAM CZ 8
DESTA 8

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
TEAM CZ 8 197 438 .450 57 85 .671 80 204 .392 560
TBD 8 208 373 .558 43 64 .672 59 141 .418 510
HONG SHING 8 172 368 .467 57 71 .803 75 174 .431 481
New Regime 8 181 393 .461 63 81 .778 46 150 .307 474
SWAT 8 182 378 .481 36 55 .655 64 176 .364 459
GBD 8 179 399 .449 22 47 .468 52 142 .366 424
TOBEN 8 159 369 .431 54 86 .628 42 143 .294 414
SCF 8 163 368 .443 28 40 .700 55 150 .367 408
DESTA 8 112 231 .485 30 41 .732 34 84 .405 284

Rebounds

 Team  GP  RPG  OFF  DEF  REB
SWAT 8 26.1 45 164 209
HONG SHING 8 23.5 34 153 188
GBD 8 26.6 52 160 213
New Regime 8 30.4 63 181 243
TOBEN 8 26.9 67 148 215
TBD 8 25.6 43 161 205
SCF 8 21.5 39 133 172
TEAM CZ 8 27.8 64 159 222
DESTA 8 12.4 32 67 99

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
SWAT 8 96 12.0 42 5.2 49 6.1 11 1.4 39 0
HONG SHING 8 90 11.2 23 2.9 42 5.2 10 1.2 42 0
GBD 8 69 8.6 33 4.1 41 5.1 9 1.1 33 0
New Regime 8 83 10.4 26 3.2 27 3.4 19 2.4 46 1
TOBEN 8 67 8.4 34 4.2 31 3.9 22 2.8 48 0
TBD 8 96 12.0 27 3.4 41 5.1 2 0.2 56 2
SCF 8 63 7.9 39 4.9 34 4.2 6 0.8 50 0
TEAM CZ 8 104 13.0 30 3.8 36 4.5 15 1.9 39 1
DESTA 8 33 4.1 30 3.8 17 2.1 2 0.2 10 1