skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Scoring

 #  Name Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Shaq Keith SCF 1 41.0 15 18 .833 4 4 1.000 7 9 .778 41 41
Brian Rouse SWT 2 31.5 26 43 .605 6 10 .600 5 11 .455 63 33
Chevon Brown DES 2 30.0 22 48 .458 10 13 .769 6 19 .316 60 40
Marko Curic NEW 4 27.0 43 78 .551 9 9 1.000 11 28 .393 108 44
Arun Kumar TCZ 6 26.0 41 112 .366 23 36 .639 29 70 .414 156 36
Dinjyl Walker TBN 2 25.5 19 38 .500 5 6 .833 8 20 .400 51 27
Matej Dilinac SWT 3 25.3 30 58 .517 2 2 1.000 16 34 .471 76 31
Paul Walwyn NEW 3 25.0 31 53 .585 4 5 .800 9 19 .474 75 27
Girbran Smith TBD 4 23.8 39 70 .557 4 4 1.000 14 33 .424 95 32
3 Mike Cruickshank TCZ 5 23.6 41 95 .432 13 17 .765 25 49 .510 118 27
Ashton Graham HNG 4 22.2 30 73 .411 5 6 .833 16 30 .533 89 25
8 Shane Rowe TBD 5 22.0 52 74 .703 11 18 .611 1 3 .333 110 29
Hassan Adenola DES 2 22.0 16 39 .410 8 9 .889 6 18 .333 44 24
G M DES 1 22.0 8 16 .500 0 0 .000 6 10 .600 22 22
Shamar Bennette SCF 5 21.4 44 82 .537 1 4 .250 18 47 .383 107 27
42 Andrew Dawkins TBD 5 20.6 37 81 .457 5 6 .833 23 54 .426 103 25
David Jankovic TBD 4 20.0 32 56 .571 7 9 .778 11 22 .500 80 26
Atil Williams SWT 4 19.0 29 63 .460 3 4 .750 18 44 .409 76 30
Dre Glisic TCZ 5 18.8 44 65 .677 5 10 .500 1 2 .500 94 27
J Brown TCZ 2 18.5 12 31 .387 8 12 .667 5 16 .312 37 19
15 Anthony Guada GBD 5 17.0 37 82 .451 7 10 .700 13 26 .500 85 24
11 Matt Kokish GBD 3 17.0 20 45 .444 4 7 .571 7 25 .280 51 20
MB Hetnst TBD 1 17.0 6 10 .600 4 4 1.000 1 3 .333 17 17
1 Nathaniel Mills GBD 3 16.7 21 45 .467 5 12 .417 3 13 .231 50 17
23 Nolan Gooding TBN 4 16.0 22 48 .458 13 20 .650 4 14 .286 64 20
Jordan Wynter SWT 3 15.7 18 33 .545 7 9 .778 4 10 .400 47 17
3 Stefano Spagnuolo GBD 5 15.6 29 60 .483 0 0 .000 20 43 .465 78 39
Manny Campbell SWT 4 15.5 28 49 .571 6 8 .750 0 3 .000 62 26
Raheem Isaac NEW 5 15.0 33 64 .516 10 13 .769 1 11 .091 75 20

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Rebounds

 #  Name Team  GP  RPG  OFF  DEF  REB
Arun Kumar TCZ 6 5.5 4 29 33
Christian Casimer HNG 5 5.8 5 24 29
AC Hagoriles NEW 5 3.6 3 15 18
Zach Marcelline HNG 5 3.4 2 15 17
15 Anthony Guada GBD 5 12.4 14 48 62
8 Shane Rowe TBD 5 16.8 25 59 84
24 Joel Pearlman TBD 5 3.2 3 13 16
Dre Glisic TCZ 5 15.2 30 46 76
5 Simon Cummings HNG 5 4.6 1 22 23
42 Andrew Dawkins TBD 5 5.2 3 22 26
12 Nabil Jama TBN 5 6.6 11 22 33
Keigel Campbell SCF 5 4.0 2 18 20
Shamar Bennette SCF 5 4.0 5 15 20
Curtis Morris SWT 5 4.0 2 18 20
3 Stefano Spagnuolo GBD 5 5.2 3 23 26
Julian Owusu SCF 5 3.8 5 14 19
Aaron Duncan SWT 5 8.0 9 31 40
Funsho Dimeji HNG 5 5.2 5 21 26
9 Hamidou Ongoiba GBD 5 6.8 13 21 34
3 Mike Cruickshank TCZ 5 5.0 4 21 25
Sanele Mlotshwa TCZ 5 0.0 0 0 0
Raheem Isaac NEW 5 10.0 19 32 50
Ginoy Wright SCF 5 2.0 0 10 10
91 Jameel Williamson TBN 4 4.2 3 14 17
Scott Wheler TBD 4 3.8 4 11 15
Christopher Asomani SCF 4 7.2 7 22 29
Tyrone Mattison NEW 4 6.0 3 21 24
Ashton Graham HNG 4 7.8 7 24 31
23 Nolan Gooding TBN 4 3.5 6 8 14
Ante Cosic HNG 4 2.5 2 8 10

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Misc

 #  Name Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  TF
Arun Kumar TCZ 6 36 6.0 10 1.7 8 1.3 0 0.0 5 1
5 Simon Cummings HNG 5 24 4.8 4 0.8 5 1.0 2 0.4 7 0
3 Stefano Spagnuolo GBD 5 11 2.2 10 2.0 4 0.8 0 0.0 6 0
9 Hamidou Ongoiba GBD 5 4 0.8 5 1.0 8 1.6 3 0.6 3 0
Julian Owusu SCF 5 5 1.0 4 0.8 3 0.6 0 0.0 10 0
Christian Casimer HNG 5 2 0.4 3 0.6 2 0.4 1 0.2 7 0
3 Mike Cruickshank TCZ 5 25 5.0 3 0.6 7 1.4 0 0.0 4 0
8 Shane Rowe TBD 5 11 2.2 10 2.0 5 1.0 0 0.0 11 0
42 Andrew Dawkins TBD 5 13 2.6 5 1.0 9 1.8 0 0.0 7 0
Keigel Campbell SCF 5 18 3.6 9 1.8 8 1.6 0 0.0 4 0
24 Joel Pearlman TBD 5 19 3.8 2 0.4 9 1.8 1 0.2 8 0
Aaron Duncan SWT 5 20 4.0 10 2.0 7 1.4 3 0.6 9 0
Sanele Mlotshwa TCZ 5 3 0.6 0 0.0 2 0.4 0 0.0 3 0
AC Hagoriles NEW 5 10 2.0 3 0.6 6 1.2 2 0.4 5 0
Ginoy Wright SCF 5 7 1.4 6 1.2 2 0.4 1 0.2 4 0
15 Anthony Guada GBD 5 29 5.8 7 1.4 15 3.0 2 0.4 7 0
Zach Marcelline HNG 5 17 3.4 2 0.4 10 2.0 0 0.0 5 0
12 Nabil Jama TBN 5 6 1.2 2 0.4 3 0.6 4 0.8 11 0
Funsho Dimeji HNG 5 7 1.4 1 0.2 4 0.8 4 0.8 3 0
Dre Glisic TCZ 5 10 2.0 4 0.8 6 1.2 11 2.2 6 0
Curtis Morris SWT 5 33 6.6 10 2.0 7 1.4 0 0.0 5 0
Shamar Bennette SCF 5 6 1.2 6 1.2 4 0.8 1 0.2 8 0
Raheem Isaac NEW 5 9 1.8 4 0.8 7 1.4 0 0.0 9 0
Ante Cosic HNG 4 8 2.0 2 0.5 1 0.2 1 0.2 0 0
Ashton Graham HNG 4 16 4.0 6 1.5 6 1.5 1 0.2 4 0
Stefan Nastic NEW 4 4 1.0 1 0.2 3 0.8 0 0.0 5 0
OJ Simpson TCZ 4 8 2.0 4 1.0 3 0.8 0 0.0 1 0
Scott Wheler TBD 4 5 1.2 2 0.5 2 0.5 0 0.0 7 1
23 Nolan Gooding TBN 4 13 3.2 9 2.2 8 2.0 0 0.0 5 0
Christopher Asomani SCF 4 6 1.5 2 0.5 3 0.8 0 0.0 7 0

Page 1 of 4

Displaying Results 1 - 30 of 96