skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Riam Sigua SWISH 1 26.0 11 14 .786 3 3 1.000 1 3 .333 26
Mat Ziobrowski BOX 1 22.0 7 13 .538 5 7 .714 1 6 .167 22
Shaq Dover KWH 2 21.5 16 25 .640 9 15 .600 2 5 .400 43
Deon Scott BDL 2 18.0 12 28 .429 9 15 .600 3 10 .300 36
Josh Ogden SPI 1 16.0 5 13 .385 4 10 .400 2 4 .500 16
43 Zac Bendahan SWISH 1 16.0 6 10 .600 1 2 .500 3 6 .500 16
Nicholas Cruz KWH 2 15.5 9 17 .529 9 11 .818 4 12 .333 31
D Andre Hospedales GRI 3 15.3 18 34 .529 5 5 1.000 5 8 .625 46
Delly Thomas BDL 2 15.0 10 24 .417 6 6 1.000 4 10 .400 30
Andrew Mitchell RAP 1 14.0 5 11 .455 4 7 .571 0 0 .000 14
35 Andre Xavier - BDL 2 13.5 11 17 .647 0 0 .000 5 7 .714 27
13 Brandon Chase - RAP 2 13.5 12 23 .522 1 2 .500 2 7 .286 27
3 AC Hagorilies GRI 3 13.0 13 32 .406 8 14 .571 5 13 .385 39
Hakim Dahnoun RAP 2 13.0 10 25 .400 3 4 .750 3 11 .273 26
Aaron Martin GRI 3 12.0 14 44 .318 4 9 .444 4 16 .250 36
Nima Baeidfar SPI 1 12.0 4 5 .800 1 1 1.000 3 3 1.000 12
Akai Nettey SPI 1 12.0 5 12 .417 1 1 1.000 1 7 .143 12
Ben Blagrove RAP 2 11.0 10 18 .556 0 1 .000 2 4 .500 22
Randy Osei RAP 2 10.5 6 17 .353 6 7 .857 3 9 .333 21
Stefan Grujic KWH 2 10.5 7 9 .778 6 9 .667 1 1 1.000 21
Frank Gidon SWISH 1 10.0 4 7 .571 0 0 .000 2 4 .500 10
Hideaki Anzai SWISH 1 9.0 3 7 .429 2 4 .500 1 2 .500 9
Tyrell Moodie GRI 3 8.0 8 19 .421 2 2 1.000 6 16 .375 24
Vincent Kua KWH 2 8.0 5 10 .500 5 5 1.000 1 3 .333 16
Orlando Paul KWH 2 8.0 6 10 .600 1 4 .250 3 7 .429 16
Jamie Coote SPI 1 8.0 3 7 .429 0 0 .000 2 4 .500 8
Daniel Williams SWISH 1 8.0 4 8 .500 0 0 .000 0 2 .000 8
Cham Sangar BOX 1 8.0 3 5 .600 1 3 .333 1 3 .333 8
16 Gabriel Ferreira BOX 1 8.0 3 7 .429 0 0 .000 2 4 .500 8
37 Shaq St Paul - BDL 2 7.0 6 11 .545 1 1 1.000 1 5 .200 14

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Mat Ziobrowski BOX 1 13.0 4 9 13
Jamie Coote SPI 1 9.0 2 7 9
Frank Gidon SWISH 1 9.0 0 9 9
43 Zac Bendahan SWISH 1 9.0 1 8 9
Stefan Grujic KWH 2 8.5 4 13 17
D Andre Hospedales GRI 3 8.0 9 15 24
Hakim Dahnoun RAP 2 8.0 2 14 16
16 Gabriel Ferreira BOX 1 8.0 0 8 8
35 Andre Xavier - BDL 2 7.5 5 10 15
Shaq Dover KWH 2 7.0 6 8 14
Ben Blagrove RAP 2 7.0 5 9 14
13 Brandon Chase - RAP 2 7.0 6 8 14
Randy Osei RAP 1 7.0 0 7 7
Dwayne Morrison KWH 1 7.0 2 5 7
tim Tokunboh GRI 3 6.7 6 14 20
Nicholas Cruz KWH 2 6.0 1 11 12
Hideaki Anzai SWISH 1 6.0 0 6 6
3 AC Hagorilies GRI 2 5.5 3 8 11
Delly Thomas BDL 2 5.5 2 9 11
Go Yanagisawa BOX 1 5.0 4 1 5
Andrew Mitchell RAP 1 4.0 2 2 4
Devin Gray SPI 1 4.0 2 2 4
Cham Sangar BOX 1 4.0 2 2 4
Asim Mirza BDL 2 3.5 2 5 7
Deon Scott BDL 2 3.0 2 4 6
91 Chris Dash - RAP 2 3.0 4 2 6
Gabriel Deflorimonte GRI 2 3.0 2 4 6
Jacob Williams SPI 1 3.0 0 3 3
Nima Baeidfar SPI 1 3.0 0 3 3
Ahsan Mahmood SPI 1 3.0 1 2 3

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 49

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
Riam Sigua SWISH 1 7 7.0 2 2.0 0 0.0 4 0
Delly Thomas BDL 2 10 5.0 2 1.0 0 0.0 5 1
Frank Gidon SWISH 1 5 5.0 0 0.0 0 0.0 4 0
43 Zac Bendahan SWISH 1 4 4.0 1 1.0 1 1.0 0 0
Deon Scott BDL 2 7 3.5 2 1.0 0 0.0 6 0
Shaq Dover KWH 2 6 3.0 1 0.5 2 1.0 3 0
Nicholas Cruz KWH 2 6 3.0 2 1.0 0 0.0 2 0
Josh Ogden SPI 1 3 3.0 1 1.0 0 0.0 3 0
Harrison Ponnudurai BOX 1 3 3.0 0 0.0 0 0.0 0 0
Ahsan Mahmood SPI 1 3 3.0 1 1.0 0 0.0 2 0
35 Andre Xavier - BDL 2 5 2.5 1 0.5 1 0.5 7 0
Tolu Tokunboh BDL 2 5 2.5 4 2.0 0 0.0 7 1
Stefan Grujic KWH 2 5 2.5 0 0.0 0 0.0 5 0
D Andre Hospedales GRI 3 6 2.0 2 0.7 1 0.3 4 0
Vincent Kua KWH 2 4 2.0 2 1.0 0 0.0 6 0
Akai Nettey SPI 1 2 2.0 3 3.0 0 0.0 2 0
Go Yanagisawa BOX 1 2 2.0 0 0.0 0 0.0 2 0
Chris Spadafora BOX 1 2 2.0 1 1.0 0 0.0 1 0
Daniel Williams SWISH 1 2 2.0 1 1.0 0 0.0 1 0
21 Matt Walker - BOX 1 2 2.0 0 0.0 0 0.0 4 0
Hideaki Anzai SWISH 1 2 2.0 1 1.0 0 0.0 4 0
Martin Cruz BDL 1 2 2.0 1 1.0 0 0.0 2 0
Nima Baeidfar SPI 1 2 2.0 0 0.0 0 0.0 0 0
Jamie Coote SPI 1 2 2.0 1 1.0 0 0.0 2 0
Aaron Martin GRI 3 5 1.7 3 1.0 0 0.0 12 0
Hakim Dahnoun RAP 2 3 1.5 4 2.0 0 0.0 7 0
Ben Blagrove RAP 2 3 1.5 1 0.5 0 0.0 9 0
91 Chris Dash - RAP 2 3 1.5 0 0.0 0 0.0 6 0
Orlando Paul KWH 2 3 1.5 2 1.0 0 0.0 8 0
tim Tokunboh GRI 3 4 1.3 3 1.0 1 0.3 6 0

Page 1 of 2

Displaying Results 1 - 30 of 49