skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Hakim Dahnoun RAP 8 24.0 64 135 .474 43 51 .843 19 63 .302 192
Shaq Dover KWH 7 22.0 62 98 .633 25 43 .581 5 19 .263 154
D Andre Hospedales GRI 8 21.2 73 123 .593 12 19 .632 12 34 .353 170
Akai Nettey SPI 8 19.4 53 105 .505 27 33 .818 20 50 .400 155
Josh Ogden SPI 6 18.5 38 77 .494 20 31 .645 14 33 .424 111
Deon Scott BDL 7 18.1 47 99 .475 21 34 .618 13 37 .351 127
Mat Ziobrowski BOX 6 17.7 42 83 .506 9 11 .818 13 36 .361 106
Aaron Martin GRI 8 16.6 43 102 .422 30 50 .600 11 38 .289 133
Riam Sigua SWISH 8 15.2 49 110 .445 11 13 .846 13 45 .289 122
Nicholas Cruz KWH 8 13.8 36 78 .462 23 30 .767 15 38 .395 110
Cham Sangar BOX 7 13.4 34 93 .366 13 20 .650 13 37 .351 94
Shaq St. Paul BOX 3 13.0 16 36 .444 1 4 .250 4 18 .222 39
Delly Thomas BDL 7 12.7 33 76 .434 13 27 .481 10 34 .294 89
Gabriel Mendes BDL 3 12.3 15 39 .385 4 9 .444 3 15 .200 37
Brandon Chase SWISH 5 11.6 22 54 .407 5 15 .333 9 30 .300 58
Ewaen Ediae RAP 5 11.4 22 51 .431 8 17 .471 5 18 .278 57
Randy Osei RAP 6 11.3 25 47 .532 8 9 .889 10 25 .400 68
Jamie Coote SPI 5 11.2 24 43 .558 2 4 .500 6 16 .375 56
Ahsan Mahmood SPI 8 11.0 31 71 .437 14 16 .875 12 21 .571 88
3 AC Hagorilies GRI 5 10.6 20 52 .385 7 8 .875 6 25 .240 53
Orlando Paul KWH 8 10.5 31 83 .373 11 18 .611 11 46 .239 84
16 Gabriel Ferreira BOX 3 10.3 12 31 .387 4 8 .500 3 12 .250 31
Stefan Grujic KWH 8 10.0 31 71 .437 15 25 .600 3 15 .200 80
Paul Bartley SWISH 2 10.0 7 30 .233 1 2 .500 5 15 .333 20
Hideaki Anzai SWISH 8 9.8 31 73 .425 3 3 1.000 13 42 .310 78
13 Brandon Chase - RAP 3 9.7 11 23 .478 4 5 .800 3 12 .250 29
Harrison Ponnudurai BOX 7 9.6 25 72 .347 2 2 1.000 15 45 .333 67
35 Andre Xavier - BDL 3 9.3 11 23 .478 0 0 .000 6 14 .429 28
43 Zac Bendahan SWISH 4 9.2 17 36 .472 8 15 .533 3 12 .250 37
Andrew Mitchell RAP 8 8.9 24 58 .414 21 29 .724 2 9 .222 71

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 69

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Mat Ziobrowski BOX 6 12.5 19 55 75
43 Zac Bendahan SWISH 4 10.8 15 28 43
Stefan Grujic KWH 8 10.1 26 55 81
Shaq Dover KWH 7 9.7 20 48 68
Delly Thomas BDL 7 9.7 15 53 68
16 Gabriel Ferreira BOX 3 9.7 5 24 29
D Andre Hospedales GRI 8 8.1 19 46 65
Andrew Mitchell RAP 8 7.8 19 43 62
Andre Xavier BOX 3 7.7 6 17 23
tim Tokunboh GRI 8 7.4 21 38 59
Brandon Chase SWISH 5 7.2 8 28 36
Hakim Dahnoun RAP 8 7.0 17 39 56
Josh Ogden SPI 6 7.0 11 31 42
Asim Mirza BDL 6 6.7 10 29 40
Jamie Coote SPI 5 6.6 10 23 33
21 Matt Walker - BOX 3 6.3 2 17 19
Dwayne Morrison KWH 8 6.2 16 34 50
Randy Osei RAP 6 6.2 9 28 37
Devin Gray SPI 7 6.0 14 28 42
41 Cory Lindover KWH 2 6.0 3 9 12
Vivek W SWISH 1 6.0 2 4 6
35 Andre Xavier - BDL 2 5.5 0 11 11
Malik McPherson BOX 7 5.4 12 25 38
Gabriel Mendes BDL 3 5.3 3 13 16
Frank Gidon SWISH 7 5.3 7 30 37
Daniel Williams SWISH 4 5.2 9 12 21
Ben Blagrove RAP 7 5.1 16 20 36
Shaq St. Paul BOX 3 5.0 3 12 15
Gemahl MB GRI 3 5.0 6 9 15
13 Brandon Chase - RAP 3 5.0 5 10 15

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 3

Displaying Results 1 - 30 of 69

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG  PF  TF
Delly Thomas BDL 7 45 6.4 28 4.0 0 0.0 7 0
Mat Ziobrowski BOX 6 30 5.0 12 2.0 4 0.7 4 0
tim Tokunboh GRI 8 37 4.6 14 1.8 3 0.4 13 1
Shaq Dover KWH 7 27 3.9 13 1.9 3 0.4 9 0
Brandon Chase SWISH 5 19 3.8 4 0.8 1 0.2 0 0
Randy Osei RAP 6 22 3.7 6 1.0 0 0.0 7 1
Josh Ogden SPI 6 22 3.7 6 1.0 1 0.2 10 0
Stefan Grujic KWH 8 29 3.6 5 0.6 3 0.4 11 0
Riam Sigua SWISH 8 28 3.5 8 1.0 2 0.2 6 0
Aaron Martin GRI 8 28 3.5 21 2.6 2 0.2 15 0
Vincent Kua KWH 4 14 3.5 12 3.0 0 0.0 2 0
Harrison Ponnudurai BOX 7 24 3.4 10 1.4 1 0.1 2 0
Shaq St. Paul BOX 3 10 3.3 4 1.3 1 0.3 2 0
Cham Sangar BOX 7 23 3.3 15 2.1 0 0.0 7 0
91 Chris Dash - RAP 3 9 3.0 0 0.0 0 0.0 5 0
16 Gabriel Ferreira BOX 3 9 3.0 7 2.3 1 0.3 6 0
Nima Baeidfar SPI 8 23 2.9 7 0.9 0 0.0 5 0
3 AC Hagorilies GRI 5 14 2.8 11 2.2 1 0.2 0 0
Hakim Dahnoun RAP 8 22 2.8 19 2.4 2 0.2 7 0
D Andre Hospedales GRI 8 21 2.6 4 0.5 7 0.9 6 0
Mike Cruz RAP 7 18 2.6 12 1.7 0 0.0 5 0
Ahsan Mahmood SPI 8 20 2.5 2 0.2 4 0.5 8 0
Andre Xavier BOX 3 7 2.3 2 0.7 8 2.7 3 0
Akai Nettey SPI 8 18 2.2 5 0.6 0 0.0 9 0
Chris Dash SWISH 5 11 2.2 2 0.4 0 0.0 4 0
Nicholas Cruz KWH 8 16 2.0 20 2.5 5 0.6 10 0
Gabriel Mendes BDL 3 6 2.0 2 0.7 0 0.0 0 0
Hideaki Anzai SWISH 8 15 1.9 7 0.9 1 0.1 11 0
Frank Gidon SWISH 6 11 1.8 0 0.0 6 1.0 4 0
43 Zac Bendahan SWISH 4 7 1.8 8 2.0 1 0.2 3 0

Page 1 of 3

Displaying Results 1 - 30 of 69