skip navigation
DESTA TRAINING
DES
85 - 73 Final
CGM
CITY GAME
1 2 T
DESTA TRAINING 41 44 85
CITY GAME 36 37 73

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Somtochukwu Dimanochie - 5-7 3-6 0-1 16 2 1 0 4 1 13
Chevon Brown - 9-22 2-4 3-10 9 6 4 4 2 1 23
Saleen Habubulia - 1-1 0-0 0-0 3 0 0 0 0 1 2
Hassan Adenola - 1-6 1-2 0-2 6 1 0 2 0 0 3
Ben Haile - 5-13 2-2 1-6 7 2 4 2 0 0 13
Prince Kamunga - 12-21 3-4 4-9 13 0 5 2 3 1 31
Totals 33-70 11-18 8-28 54 11 14 10 9 4 85

CITY GAME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Camren Korhani - 3-9 1-2 0-2 4 1 4 1 0 4 7
Osama El Nadi - 5-8 0-0 0-0 2 0 1 1 1 4 10
6 Damon Adloo - 7-16 1-1 6-13 5 0 0 2 0 2 21
12 Zaman Khan - 1-10 0-0 1-5 1 8 2 1 0 1 3
14 Marko Curic - 10-23 1-2 2-12 16 1 1 1 2 3 23
23 Zakariya Khan - 3-7 0-0 0-2 2 1 3 0 0 4 6
47 Gibson Ediful - 1-8 1-2 0-2 6 5 6 6 0 2 3
Totals 30-81 4-7 9-36 36 16 17 12 3 20 73

Game Details

  • GTA SPORTSPLEX