skip navigation
EASTSIDE MOVEMENT
ESM
66 - 70 Final
BDL
Ball Don't Lie
1 2 T
EASTSIDE MOVEMENT 24 42 66
Ball Don't Lie 32 38 70

EASTSIDE MOVEMENT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dwayne Morrison - 1-4 1-2 0-2 9 1 0 0 1 4 3
Chris Asomani - 4-6 0-1 0-0 17 2 0 0 0 1 8
Shaq Dover - 9-15 6-10 3-5 9 3 0 1 0 2 27
Mike Cruz - 5-10 1-3 0-1 1 1 0 2 0 1 11
Karryl Noel - - 3-6 0-0 0-2 3 3 0 1 1 3 6
Nicholas Cruz - 5-12 0-0 1-7 6 4 0 4 0 3 11
Mark Cruz - 0-4 0-0 0-3 - 1 0 0 0 0 0
Hicham Sangar - 0-6 0-0 0-4 - 0 0 0 0 1 0
Totals 27-63 8-16 4-24 45 15 0 8 2 15 66

Ball Don't Lie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Kwasi Adu-Basowah - 4-7 0-2 1-3 3 0 0 0 1 1 9
Hamidu Ongoiba - 3-6 0-2 2-2 8 1 0 1 0 3 8
Norman Penola - 5-13 5-7 3-11 4 4 0 0 0 1 18
Kevin Tutu - 5-6 1-2 1-2 1 3 0 1 0 1 12
Martin Cruz - 2-6 0-0 0-3 1 6 0 2 0 0 4
Daniel Willis - 3-9 0-0 2-6 7 3 0 1 1 3 8
Darian Rowe - 2-9 6-8 1-3 11 1 0 0 0 4 11
Totals 24-56 12-21 10-30 35 18 0 5 2 13 70

Game Details

  • Elite Camps Training Centre, Scarsdale Road, Toronto, North York, ON, Canada