skip navigation
DESTA TRAINING
DES
92 - 95 Final
HNG
HONG SHING
1 2 T
DESTA TRAINING 0 92 92
HONG SHING 0 95 95

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Warsame Mohamed - 6-17 0-0 2-4 11 1 1 0 1 4 14
Saleen Habubulia - 1-4 0-0 0-1 2 2 0 1 0 2 2
Chevon Brown - 7-19 3-5 2-9 5 11 4 3 0 3 19
Ben Haile - 8-18 3-4 2-4 11 2 1 2 0 1 21
Prince Kamunga - 13-20 3-4 3-8 10 1 4 1 3 5 32
Hassan Adenola - 2-6 0-0 0-1 2 0 0 0 0 3 4
Totals 37-84 9-13 9-27 41 17 10 7 4 18 92

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
__ Iggy - 9-15 5-6 0-2 19 0 3 1 0 1 23
Ante Cosic - 2-11 0-0 0-6 8 2 1 0 0 2 4
Jeron Rhodes - 9-15 3-6 2-6 14 0 5 3 1 2 23
Lucian Covic - 1-5 0-3 0-1 5 1 0 0 0 2 2
5 Simon Cummings - 4-14 3-3 1-4 3 5 3 5 2 3 12
21 Ashton Graham - 13-29 0-1 5-9 5 2 2 3 0 4 31
Totals 38-89 11-19 8-28 54 10 14 12 3 14 95

Game Details