skip navigation
TBD
TBD
94 - 89 Final
HNG
HONG SHING
1 2 T
TBD 43 51 94
HONG SHING 34 55 89

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
OJ Simpson - 5-14 0-0 1-3 11 1 1 0 0 5 11
Mitchell Atkinson - 2-4 0-0 1-2 7 2 1 0 0 0 5
Shane Morrison - 2-5 0-0 0-1 6 5 0 2 0 3 4
__ Lewis - 13-31 5-14 0-1 15 4 0 0 7 4 31
8 Shane Rowe - 1-4 1-4 0-0 10 0 0 1 1 1 3
31 Gibrian Smith - 12-36 1-1 7-18 12 3 0 5 1 2 32
42 Andrew Dawkins - 3-11 0-0 2-6 4 4 2 1 0 1 8
Totals 38-105 7-19 11-31 65 19 4 9 9 16 94

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Randy Danso - 1-7 2-4 0-0 5 1 1 1 2 4 4
Marcus Lewis - 3-3 0-0 3-3 13 3 2 1 1 4 9
Christian Casimier - 4-12 1-1 1-3 4 3 1 0 1 0 10
Ante Cosic - 7-18 0-0 3-9 8 4 1 0 0 1 17
Jeron Rhodes - 13-25 4-8 3-6 2 1 0 1 0 1 33
Andrew Melbourne - 0-8 0-0 0-5 6 3 1 0 0 0 0
Lucian Covic - 1-5 0-0 1-3 0 0 1 0 0 0 3
5 Simon Cummings - 5-10 1-2 2-4 7 7 0 1 1 3 13
Totals 34-88 8-15 13-33 45 22 7 4 5 13 89

Game Details