skip navigation
SWAT
SWT
106 - 119 Final
DES
DESTA TRAINING
1 2 T
SWAT 50 56 106
DESTA TRAINING 61 58 119

SWAT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Curtis Morris 0 0-2 0-0 0-2 0 8 1 1 0 4 0
Aaron Duncan 0 3-9 0-0 0-6 7 7 0 0 0 3 6
Shaq Dover 0 7-11 4-5 0-0 5 1 0 1 2 2 18
Brian Rouse 0 12-21 1-1 3-7 4 0 0 4 0 2 24
Devin McDonald 0 0-2 0-0 0-2 2 1 0 0 0 1 0
Ahmed Othman 0 0-1 0-0 0-1 0 0 0 0 0 0 0
Jason Hanibal 0 5-3 1-1 0-0 6 1 1 1 1 4 11
Denny McDonald 0 6-11 2-4 1-2 7 0 0 1 0 0 15
Lawrence McNeil 0 5-8 0-0 0-0 3 1 0 0 1 2 10
Andre Barrow 0 10-17 0-0 2-5 4 3 0 4 0 2 22
Totals 48-85 8-11 6-25 38 22 2 12 4 20 106

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Haile 0 7-14 2-2 2-4 11 8 1 2 0 0 18
Somtochukwu Dimanochie 0 7-11 2-4 0-1 10 1 1 2 0 4 15
Prince Kamunga 0 15-24 7-10 4-9 9 2 1 1 5 3 41
Hassan Adenola 0 9-15 2-2 3-5 4 2 0 3 0 3 23
Chevon Brown 0 8-16 6-8 0-4 3 8 2 5 0 3 22
Totals 46-80 19-26 9-23 37 21 5 13 5 13 119

Game Details