skip navigation
RASTARS BASKETBALL
RAS
80 - 78 Final
MON
MONSTARS
1 2 T
RASTARS BASKETBALL 36 44 80
MONSTARS 34 44 78

RASTARS BASKETBALL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jamie Coote - 4-9 1-2 3-8 8 2 0 1 0 0 12
LeAndre Rodi - 7-9 0-0 2-4 5 4 0 1 1 1 16
Justice Scarlett - 7-9 2-7 0-0 12 5 0 0 3 2 16
Nate Owusu - 5-15 0-0 1-9 1 5 0 0 0 1 11
Ralph Lagasca - 4-7 0-1 1-2 5 0 0 1 0 0 9
Richmond Amankwaah - 5-9 5-6 1-5 4 4 0 5 2 2 16
Nicholas Whittaker - 0-4 0-0 0-4 - 1 0 0 0 1 0
Totals 32-62 8-16 8-32 35 21 0 8 6 7 80

MONSTARS

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Matt Ziobrowski - 10-13 0-0 2-3 10 7 0 7 0 1 22
AC H - 2-8 0-0 0-3 2 6 0 2 0 3 4
Johnny MB - 1-6 0-0 0-1 5 1 0 1 0 1 2
Tyrell Moodie - 3-6 0-0 3-6 6 3 0 1 0 4 9
Ryan Jay - 12-24 2-2 5-13 - 2 0 0 0 3 31
44 Jacob Williams - 3-8 0-2 1-5 2 1 0 2 1 2 7
Totals 32-67 2-4 12-33 25 20 0 13 1 17 78

Game Details