skip navigation
RAPCHAZ
RAP
56 - 60 Final
RAS
RASTARS BASKETBALL
1 2 T
RAPCHAZ 30 26 56
RASTARS BASKETBALL 24 36 60

RAPCHAZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shane Bennett - 5-9 0-0 0-2 4 1 0 0 0 2 10
Andre McDonald - 7-11 0-0 0-1 1 1 0 3 0 1 14
Delly Thomas - 4-12 2-3 1-7 6 4 0 5 0 1 11
Brandon Chase - 4-12 0-0 1-7 3 0 0 2 0 1 9
Jevais Wilson - 4-9 1-2 1-4 4 4 0 3 0 4 10
Justin Jacques - 1-2 0-0 0-1 2 0 0 2 0 1 2
Totals 25-55 3-5 3-22 20 10 0 15 0 10 56

RASTARS BASKETBALL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Zac Bendahan - 1-4 2-2 0-1 8 0 0 1 1 1 4
Nate Owusu - 4-9 1-2 1-6 0 2 0 1 0 1 10
Ralph Lagasca - 2-3 0-1 0-1 3 0 0 3 0 1 4
Justice Scarlett - 7-11 0-2 0-0 8 2 0 1 0 2 14
Richmond Amankwaah - 7-12 4-9 1-3 2 2 0 3 0 1 19
Nicholas Whittaker - 0-5 0-0 0-5 3 2 0 0 0 0 0
Jamie Coote - 3-11 0-0 0-6 7 2 0 0 0 1 6
LeAndre Rodi - 1-1 0-0 1-1 2 2 0 1 0 0 3
Totals 25-56 7-16 3-23 33 12 0 10 1 7 60

Game Details