skip navigation
Ball Don't Lie
BDL
68 - 54 Final
RAS
RASTARS BASKETBALL
1 2 T
Ball Don't Lie 41 27 68
RASTARS BASKETBALL 26 28 54

Ball Don't Lie

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Hamidu Ongoiba - 5-5 1-1 0-0 9 1 0 0 0 2 11
Norman Penola - 5-11 0-0 3-8 5 6 0 1 0 0 13
Daniel Willis - 5-12 0-0 0-4 3 6 0 1 1 3 10
Bobby Parsa - 1-3 0-0 0-1 5 0 0 0 0 2 2
Darian Rowe - 4-5 0-3 0-1 5 0 0 1 2 4 8
Kevin Tutu - 5-8 1-1 1-3 7 2 0 1 0 3 12
Martin Cruz - 0-1 0-0 0-0 1 3 0 0 0 0 0
Kwasi Adu-Basowah - 6-7 2-2 0-0 7 2 0 0 0 0 12
Totals 31-52 4-7 4-17 42 20 0 4 3 14 68

RASTARS BASKETBALL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ralph Lagasca - 0-3 0-0 0-2 2 3 0 0 1 2 0
LeAndre Rodi - 3-15 0-0 2-8 1 4 0 1 0 1 10
Nicholas Whittaker - 1-8 0-0 1-8 0 0 0 1 0 0 3
Nate Owusu - 4-12 0-0 2-10 1 0 0 1 0 1 11
Jamie Coote - 3-10 0-0 1-4 2 2 0 1 0 2 7
Justice Scarlett - 9-13 3-4 0-0 13 2 0 3 2 2 21
Zac Bendahan - 4-8 0-1 0-2 10 0 0 2 1 2 8
Totals 24-69 3-5 6-34 29 11 0 9 4 10 60

Game Details