skip navigation
DESTA TRAINING
DES
90 - 98 Final
CGM
CITY GAME
1 2 T
DESTA TRAINING 48 42 90
CITY GAME 49 49 98

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Chevon Brown 0 10-23 4-9 2-9 6 4 0 4 0 0 26
Deshawn Montague 0 6-15 0-0 1-5 2 5 0 0 0 0 13
Hassan Adenola 0 4-5 2-4 0-0 9 0 0 0 0 0 10
Yacine Lowe 0 6-8 0-4 0-0 16 3 0 1 1 0 12
Ben Haile 0 12-24 0-0 1-3 14 2 0 3 0 0 29
Totals 38-75 6-17 4-17 47 14 0 8 1 0 90

CITY GAME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamal Khan 0 13-24 3-3 5-13 3 4 0 0 0 0 34
4 Andreas Jankovic 0 3-8 2-2 0-1 10 1 0 0 2 0 7
6 Damon Adloo 0 10-16 0-0 10-16 2 1 0 1 0 0 30
12 Zaman Khan 0 3-12 1-2 1-7 5 8 0 1 0 0 8
13 Haris Nurkanovic 0 0-1 0-0 0-1 2 0 0 0 0 0 0
23 Zakariya Khan 0 4-7 0-0 1-1 9 5 0 3 0 0 9
47 Gibson Ediful 0 3-6 3-4 1-1 6 5 0 0 0 0 10
Totals 36-74 9-11 18-40 37 24 0 5 2 0 98

Game Details