skip navigation
Kawhi Not
KWH
86 - 79 Final
SPI
SPICY Ps
1 2 T
Kawhi Not 37 49 86
SPICY Ps 38 41 79

Kawhi Not

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dwayne Morrison - 2-6 3-4 0-4 9 0 0 1 0 3 7
Stefan Grujic - 5-10 5-10 0-1 18 3 0 1 1 0 15
Nicholas Cruz - 5-16 4-5 3-9 2 4 0 0 0 1 17
Ryan Chiarantano - 1-2 0-0 0-1 1 1 0 0 0 1 2
Orlando Paul - 10-20 1-1 3-10 6 0 0 0 1 4 24
Shaq Dover - 8-14 4-6 1-4 8 4 0 1 0 2 21
Totals 31-68 17-26 7-29 44 12 0 3 2 11 86

SPICY Ps

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Akai Nettey - 4-16 2-3 1-8 5 1 0 0 0 4 11
Devin Gray - 3-3 0-0 0-0 5 2 0 1 0 5 6
Josh Ogden - 10-19 6-7 6-10 6 5 0 1 1 3 32
Jacob Williams - 3-8 0-0 3-8 1 2 0 1 0 3 9
Ahsan Mahmood - 5-8 2-2 3-3 3 0 0 0 0 2 15
Nima Baeidfar - 1-3 1-1 1-2 5 1 0 1 0 2 4
Mark Cruz - 1-3 0-0 0-2 - - - - - - 2
Totals 27-60 11-13 14-33 25 11 0 4 1 19 79

Game Details