skip navigation
HONG SHING
HNG
93 - 84 Final
TBD
TBD
1 2 T
HONG SHING 44 49 93
TBD 38 46 84

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Marcus MB - 3-12 3-5 0-5 2 3 2 3 0 2 9
Christian Casimer - 6-12 0-0 1-5 4 1 1 1 0 2 13
Zach Marcelline - 2-10 0-0 2-9 2 2 2 2 0 0 6
Pedro Cabral - 6-7 3-3 3-4 4 0 0 0 1 2 18
Lucian Covic - 6-8 2-2 4-5 2 1 0 0 0 1 18
Simon Cummings - 3-8 4-4 3-6 6 4 1 2 0 3 13
Jorren MB - 1-2 0-0 1-2 4 1 0 0 0 0 3
Funsho Dimeji - 4-7 2-2 1-3 5 2 1 1 0 1 11
Ezra Williams - 1-1 0-0 0-0 2 1 0 1 0 0 2
Totals 32-67 14-16 15-39 31 15 7 10 1 11 93

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
C Knapp - 2-3 0-0 0-0 4 0 1 1 1 1 4
Joel Pearlman - 2-6 0-0 2-5 1 2 0 1 0 3 6
Girbran Smith - 10-27 0-0 0-6 10 4 0 1 0 1 20
Scott Wheler - 2-7 2-2 0-0 1 1 1 0 0 4 6
Shane Rowe - 7-10 1-2 0-1 15 3 5 2 0 3 15
Andrew Dawkins - 8-17 2-2 6-13 4 0 1 1 0 3 24
96 Paul MB - 4-5 1-2 0-0 6 3 1 0 0 2 9
Totals 35-75 6-8 8-25 41 13 9 6 1 17 84

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada