skip navigation
Kawhi Not
KWH
62 - 48 Final
BOX
Box Out
1 2 T
Kawhi Not 32 30 62
Box Out 19 29 48

Kawhi Not

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dwayne Morrison - 3-9 0-1 0-4 10 1 0 1 3 2 6
Nicholas Cruz - 5-9 4-5 3-6 3 0 0 6 0 0 17
Stefan Grujic - 2-8 0-0 0-2 11 5 0 1 1 3 4
Ryan Chiarantano - 0-3 0-0 0-2 4 0 0 0 0 1 0
Shaq Dover - 10-16 4-8 1-5 8 3 0 2 1 1 25
Orlando Paul - 3-14 3-4 1-10 5 3 0 3 0 3 10
Totals 23-59 11-18 5-29 41 12 0 13 5 10 62

Box Out

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Cham Sangar - 3-12 1-2 1-6 2 4 0 2 0 1 8
Mat Ziobrowski - 3-4 1-2 2-3 11 3 0 3 1 2 9
Chris Spadafora - 0-9 0-0 0-3 3 0 0 1 0 0 0
Harrison Ponnudurai - 1-5 0-0 1-4 5 4 0 0 0 0 3
Go Yanagisawa - 4-6 1-1 2-3 1 0 0 0 0 2 9
Malik McPherson - 0-2 0-0 0-1 4 1 0 1 0 4 0
16 Gabriel Ferreira - 2-5 3-4 1-3 8 4 0 4 1 1 8
21 Matt Walker - - 3-5 0-0 3-3 8 0 0 0 1 5 6
Totals 16-48 6-9 10-26 42 16 0 11 3 15 43

Game Details