skip navigation
RAPCHAZ
RAP
87 - 94 Final
SPI
SPICY Ps
1 2 T
RAPCHAZ 42 45 87
SPICY Ps 40 54 94

RAPCHAZ

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Ben Blagrove - 6-9 1-2 1-3 6 1 0 1 1 4 14
Hakim Dahnoun - 11-18 6-8 5-10 8 1 0 5 0 1 33
Dan Ong - 3-9 0-0 1-4 1 0 0 0 0 1 7
Andrew Mitchell - 2-6 4-6 0-1 5 1 0 0 1 4 8
Mike Cruz - 8-10 1-2 2-4 5 3 0 1 0 2 15
13 Brandon Chase - - 2-8 0-0 1-7 3 4 0 0 0 1 5
91 Chris Dash - - 2-4 0-0 0-0 4 5 0 0 0 2 4
Totals 34-64 12-18 10-29 32 15 0 7 2 15 86

SPICY Ps

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jacob Williams - 2-3 0-0 2-3 1 3 0 0 0 0 6
Josh Ogden - 8-12 5-8 3-6 3 5 0 0 0 2 24
Nima Baeidfar - 0-2 5-6 0-1 5 0 0 0 0 2 5
Devin Gray - 3-3 0-2 0-0 5 0 0 1 0 1 6
Mark Cruz - 2-6 0-0 0-2 1 1 0 0 0 1 4
Jamie Coote - 7-9 2-2 2-4 2 1 0 1 0 3 18
Akai Nettey - 5-10 4-5 3-6 4 3 0 1 0 1 19
Ahsan Mahmood - 6-10 0-0 2-3 5 3 0 1 0 1 14
Totals 33-55 16-23 12-25 26 16 0 4 0 11 96

Game Details