skip navigation
DESTA TRAINING
DES
106 - 113 Final
TBD
TBD

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Terique Clarke - 4-8 2-4 1-4 6 1 1 1 0 4 11
5 Deshawn Montague - 10-18 2-4 5-9 6 6 1 0 0 0 27
8 Chevon Brown - 10-26 9-11 4-11 7 5 2 4 0 2 33
11 Stirling Martin - 1-1 0-0 1-1 5 1 1 0 0 1 3
17 Ben Haile - 11-17 0-2 0-0 8 3 4 1 0 2 22
21 Yacine Loe - 4-6 2-3 0-0 6 1 0 2 1 3 10
Totals 40-76 15-24 11-25 38 17 9 8 1 12 106

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shane Rowe - 7-9 3-4 0-1 28 4 5 2 0 4 17
Sam MB - 1-2 0-0 0-0 4 0 0 0 0 1 2
3 Jaz Bains - 19-28 1-1 5-12 4 7 4 3 0 1 44
4 Dave Jankovic - 5-14 4-4 3-7 6 4 1 0 0 3 17
12 Adam Lepofsky - 0-0 0-0 0-0 0 1 0 0 0 0 0
13 Nick MB - 2-14 0-0 0-11 2 1 0 2 1 4 4
42 Andrew Dawkins - 12-21 0-0 2-7 3 3 1 4 0 3 26
Totals 46-88 8-9 10-38 47 20 11 11 1 16 110

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada - Court 2