skip navigation
Box Out
BOX
77 - 68 Final
SWISH
S.W.I.S.H.
1 2 T
Box Out 45 32 77
S.W.I.S.H. 26 42 68

Box Out

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nicholas Cruz - 5-14 10-13 2-6 5 2 0 2 1 2 22
Rahul De Golder - 1-4 0-0 1-3 - 0 0 0 0 3 3
D Andre Hospedales - 9-18 0-0 4-8 8 2 0 1 0 1 22
Mike Cruz - 4-10 0-0 0-0 - 4 0 2 0 0 8
Martin Cruz - 3-5 0-0 1-1 6 6 0 1 0 1 7
Jefferson Simeon - 3-4 0-0 0-0 4 1 0 0 0 1 6
Zac Bendahan - 4-8 0-0 1-3 8 2 0 3 1 1 9
Totals 29-63 10-13 9-21 31 17 0 9 2 9 77

S.W.I.S.H.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jason Miller - 12-18 2-6 3-6 13 3 0 3 0 3 29
Joshua Nojadera - 3-10 0-0 3-9 3 3 0 1 1 0 9
Bobby Colorado - 4-11 1-2 1-3 3 0 0 2 1 4 10
Tarun Bhasin - 0-4 0-0 0-3 1 2 0 0 0 2 0
Jevon Jacobs - 3-11 2-2 2-7 6 2 0 4 0 1 10
Justin Jacques - 1-5 0-0 1-1 2 2 0 0 0 2 3
David Robertson - 3-5 0-0 1-3 1 1 0 0 0 0 7
Totals 26-64 5-10 11-32 29 13 0 10 2 12 68

Game Details

  • ELITE TRAINING CENTER - 20 Scarsdae rd