skip navigation
  • Mon, Jul 29, 2019
  • FINAL
Box Out
BOX
52 - 73 Final
GRI
GRIND TIME
1 2 T
Box Out 24 28 52
GRIND TIME 43 30 73

Box Out

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rahul De Golder - 3-7 0-0 2-6 1 6 0 1 0 1 8
D Andre Hospedales - 5-15 0-0 1-3 7 1 0 0 0 1 11
Connor Bradley - 2-6 0-0 1-5 1 - - - - - 5
Zac Bendahan - 5-12 4-4 1-3 15 0 0 1 1 2 15
Martin Cruz - 3-8 0-0 0-2 2 4 0 0 0 0 6
Jefferson Simeon - 1-10 5-6 0-2 10 1 0 0 0 3 7
Totals 19-58 9-10 5-21 36 12 0 2 1 7 52

GRIND TIME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Cham Sangar - 5-14 0-0 1-3 2 8 0 0 0 2 11
Jevais Wilson - 4-6 0-1 0-2 2 1 0 3 0 4 8
Aaron Martin - 10-18 2-2 3-9 7 3 0 3 0 1 25
Kwasi Adu-Basowah - 4-9 4-6 0-0 13 1 0 0 0 1 12
Brandon Chase - 2-13 0-0 1-9 8 2 0 0 0 0 5
Andre Xavier - 5-11 0-0 2-5 12 3 0 0 0 1 12
Totals 30-71 6-9 7-28 44 18 0 6 0 9 73

Game Details