skip navigation
DESTA TRAINING
DES
94 - 112 Final
GBD
GBD
1 2 T
DESTA TRAINING 48 46 94
GBD 53 59 112

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Terique Clarke - 3-11 2-2 3-10 3 1 0 2 0 0 9
Ben Haile - 9-12 2-2 0-1 17 1 0 1 0 0 20
Chevon Brown - 11-21 6-7 2-9 6 1 0 3 1 0 30
Dwight Dixon - 7-10 5-9 2-4 3 3 0 0 0 0 21
Deshawn Montague - 5-12 4-4 0-6 2 1 0 2 1 0 14
Totals 35-66 19-24 7-30 31 7 0 8 2 0 94

GBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shaquille Dover - 17-20 0-1 0-1 8 2 0 2 0 0 34
Matt Kokish - 10-16 4-4 3-4 4 3 0 1 0 0 27
Andrew Tinsley - 4-5 0-2 1-1 4 - - - - - 9
Marko Kalabi - 2-5 0-0 0-3 3 4 0 0 0 0 4
Hamidu Ongoiba - 8-12 0-0 0-1 17 2 0 3 0 0 16
Anthony Guada - 8-16 1-2 5-7 10 10 0 3 0 0 22
Totals 49-74 5-9 9-17 46 21 0 9 0 0 112

Game Details