skip navigation
HONG SHING
HNG
97 - 117 Final
TBD
TBD
1 2 T
HONG SHING 51 46 97
TBD 66 51 117

HONG SHING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Randy Danso - 3-8 0-2 0-0 3 1 0 0 0 0 6
Zachary Marcelline - 5-12 0-0 1-7 8 3 0 0 0 0 11
Ashton Graham - 12-21 2-2 3-8 11 1 0 0 0 0 29
Christian Casimer - 8-19 3-4 2-8 5 1 0 0 0 0 21
Simon Cummings - 5-5 0-2 2-2 3 2 0 2 0 0 12
10 Funsho Dimeji - 6-12 2-5 2-5 0 0 0 1 0 0 16
97 Ante Z - 1-4 0-0 0-1 4 1 0 1 0 0 2
Totals 40-81 7-15 10-31 34 9 0 4 0 0 97

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shane Rowe - 9-17 0-3 0-0 14 1 0 3 0 0 18
3 Amen Osayande - 2-4 0-0 2-2 3 2 0 1 2 0 6
3 Jazz MB - 9-21 2-2 2-8 7 2 0 2 0 0 22
4 Dave Jankovic - 14-20 1-2 6-8 5 1 0 1 0 0 35
13 Nick MB / - 6-17 0-0 4-12 7 1 0 1 0 0 16
42 Andrew Dawkins - 7-14 3-4 3-7 7 8 0 2 0 0 20
Totals 47-93 6-11 17-37 43 15 0 10 2 0 117

Game Details