skip navigation
The Reach
REA
126 - 99 Final
DES
DESTA TRAINING
1 2 T
The Reach 58 68 126
DESTA TRAINING 37 62 99

The Reach

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Sefa Otchere 0 1-3 0-0 0-0 7 0 0 0 0 0 2
Kwasi Adu-Basowah  0 1-4 0-0 1-4 6 1 0 0 2 0 3
Kojo Agyemang 0 2-3 0-0 0-0 6 0 0 0 1 0 4
Gobson MB 0 6-8 0-0 1-2 8 2 0 0 0 0 12
Kenny MB 0 5-9 0-0 1-2 7 0 0 0 0 0 11
Chad Bewley 0 7-9 5-5 1-2 12 5 0 1 2 0 20
Nana Adu-Poku 0 5-8 2-2 0-0 3 2 0 0 0 0 12
Kwasi Adu-Poku 0 8-10 3-4 1-1 7 3 0 0 0 0 20
Kevin Otoo 0 11-13 0-0 5-6 2 2 0 0 1 0 27
Isaiah Ankra - 6-12 1-2 2-7 4 1 0 3 1 0 15
Totals 52-79 11-13 12-24 62 16 0 4 7 0 126

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Chevon Brown - 11-24 12-15 4-5 9 4 0 3 0 0 38
Yeour Fairclough - 6-10 0-3 4-4 8 4 0 2 0 0 16
Stirling Martin - 1-2 0-0 1-1 0 0 0 1 0 0 3
Shakwon Barret - 5-15 2-4 2-4 13 4 0 4 1 0 14
Deshawn Montague - 11-18 0-0 6-11 6 4 0 4 0 0 28
Totals 34-69 14-22 17-25 36 16 0 14 1 0 99

Game Details