skip navigation
TBD
TBD
89 - 95 Final
GBD
GBD
1 2 T
TBD 51 38 89
GBD 59 36 95

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Sam MB - 1-1 0-0 0-0 2 0 1 0 1 0 2
Dinjyl Walker - 6-14 1-5 1-4 17 7 1 1 2 0 14
3 Jazz MB - 9-16 4-5 0-4 3 1 0 1 0 0 22
3 Amen Osayande - 5-7 0-0 1-2 6 2 1 2 0 0 11
4 Dave Jankovic - 6-14 2-2 2-4 8 0 1 0 0 0 16
13 Nick MB / - 2-10 0-0 2-9 1 3 0 1 0 0 6
42 Andrew Dawkins - 7-14 1-2 3-6 7 2 0 2 0 0 18
Totals 36-76 8-14 9-29 44 15 4 7 3 0 89

GBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Marko Kalabi - 1-8 0-0 0-3 3 - - - - - 2
Ryan Wallen - 6-10 3-5 6-9 6 2 1 0 0 0 21
Shaquille Dover - 6-9 2-3 0-0 8 3 2 0 1 0 14
Anthony Guada - 7-13 2-4 2-6 9 2 5 0 0 0 18
Hamidu Ongoiba - 4-9 4-6 0-2 9 - - - - - 12
Tyrone Berry - 4-10 0-0 2-4 7 0 1 0 0 0 10
Ricky Heath - 1-2 0-0 1-2 3 1 0 0 0 0 3
Matt Kokish - 4-8 4-4 3-7 4 1 0 1 1 0 15
Totals 33-69 15-22 14-33 49 9 9 1 2 0 95

Game Details