skip navigation
DESTA TRAINING
DES
111 - 104 Final
SCF
SCF
1 2 3 4 T
DESTA TRAINING 51 60 0 0 111
SCF 51 53 0 0 104

DESTA TRAINING

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shakwon Barret - 13-24 2-2 4-12 4 2 0 2 3 0 32
Deshawn Montague - 11-18 6-8 7-12 1 4 0 0 1 0 35
Chevon Brown - 15-30 3-4 2-7 6 2 0 4 0 0 35
Yeour Fairclough - 3-7 0-4 0-1 4 2 0 0 0 0 6
Carlos Moreira - 0-1 0-0 0-0 3 0 0 0 3 0 0
Stirling Martin - 1-3 0-0 1-3 4 2 0 2 0 0 3
Totals 43-83 11-18 14-35 22 12 0 8 7 0 111

SCF

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
J Bourne - 8-16 0-0 0-1 6 1 0 2 0 0 16
1 Tristan Alexander - 7-11 0-0 0-1 7 1 0 2 0 0 14
2 Adam M - 5-9 1-2 0-1 2 1 0 1 1 0 11
5 Kegel Campbell - 4-9 0-0 1-2 5 4 0 0 0 0 9
8 Ginoy Wright - 2-6 0-0 0-3 2 - - - - - 4
9 Julian Owusu - 4-9 2-2 0-1 1 1 0 2 3 0 10
10 Jamal O - 6-10 0-1 2-3 8 2 0 2 0 0 14
19 Solomon Diaz-rojas - 2-2 0-0 0-0 1 - - - - - 4
21 Christopher Asomani - 4-7 0-0 0-1 4 1 0 0 0 0 8
23 Todd Bryce - 5-11 0-0 4-6 1 1 0 1 0 0 14
Totals 47-90 3-5 7-19 37 12 0 10 4 0 104

Game Details