skip navigation
Regeneration X
RGX
47 - 53 Final
BELAIR
Bel-Air Academy
1 2 T
Regeneration X 0 47 47
Bel-Air Academy 0 53 53

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Brandon Maitland - 1-4 2-2 0-2 6 1 0 1 2 0 4
7 Rakim McFarlane - 2-7 2-2 1-2 2 1 0 3 0 1 7
14 Jason Miller - 1-4 0-0 0-0 8 1 0 0 0 1 2
15 Ted Johnson - 8-15 5-6 2-10 0 4 0 2 1 2 23
23 Cayle Grey - 4-11 0-6 0-2 8 1 0 1 2 3 8
24 Jeff Asiamah - 1-6 1-2 0-2 6 0 0 3 0 2 3
47 Akai Nettey - 0-5 0-0 0-4 0 1 0 0 0 1 0
Totals 17-52 10-18 3-22 30 9 0 10 5 10 47

Bel-Air Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Akos Muller - 3-8 0-0 0-4 3 1 0 0 0 3 6
11 Milad Gulam - 3-10 0-0 1-7 10 1 0 1 0 3 7
19 Clinton Cybulski - 1-5 2-2 0-2 2 2 0 1 0 0 4
21 Adam Zohni - 1-7 0-0 0-3 7 2 0 1 0 0 2
23 KJ Matezo - 3-7 2-4 0-0 6 3 0 0 0 2 8
27 Andrew Tinsley - 2-7 1-2 2-5 6 1 0 1 1 3 6
32 Kwasi Adu-Basowah - 6-12 1-2 0-0 4 0 0 0 0 1 13
33 Travis Roach - 2-9 2-4 1-6 3 0 0 2 0 1 7
Totals 21-65 8-14 4-27 41 10 0 6 1 13 53

Game Details