skip navigation
  • Mon, Mar 25, 2019
  • FINAL
S.W.I.S.H.
SWISH
58 - 50 Final
BOX
Box Out
1 2 T
S.W.I.S.H. 23 35 58
Box Out 22 28 50

S.W.I.S.H.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Mark Cruz - 1-5 0-0 0-4 1 - - - - - 2
Shaquille St Paul - 4-8 1-4 0-4 5 2 0 1 0 2 9
Ryan Michalski - 5-13 3-4 3-7 10 2 0 1 0 3 16
Matt Walker - 1-2 1-2 0-1 6 3 0 1 0 1 3
Andre Xavier - 2-7 0-0 0-4 12 3 0 0 0 3 4
Gabriel Ferreira - 4-6 1-2 0-1 3 2 0 3 0 1 9
Orlando Paul - 3-11 0-0 1-4 2 2 0 0 0 2 7
34 Hussein Mahdi - 4-11 0-5 0-4 5 0 0 3 0 2 8
Totals 24-63 6-17 4-29 44 14 0 9 0 14 58

Box Out

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Cham Sangar - 3-15 2-4 1-7 3 3 0 1 0 1 9
Connor Bradley - 2-6 0-0 2-6 3 2 0 0 1 3 6
Japrell Morgan - 1-3 0-0 0-2 1 0 0 1 0 5 2
Paolo Vergara - 1-3 0-0 0-0 4 0 0 1 0 0 2
D Andre Hospedales - 5-13 2-6 1-3 18 3 0 1 0 1 13
Zarko Valtchev - 0-2 1-2 0-1 5 2 0 0 0 2 1
17 Rahul De Golder - 6-12 0-0 5-11 3 1 0 2 0 1 17
31 Andrew Mitchell - 0-3 0-0 0-0 2 0 0 1 0 5 0
Totals 18-57 5-12 9-30 39 11 0 7 1 18 50

Game Details