skip navigation
  • Mon, Mar 11, 2019
  • FINAL
GRIND TIME
GRI
62 - 58 Final
SWISH
S.W.I.S.H.
1 2 T
GRIND TIME 36 26 62
S.W.I.S.H. 33 25 58

GRIND TIME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Norman Penola - 5-14 1-1 4-12 10 7 0 1 0 2 15
17 Rahul De Golder - 1-7 0-0 1-7 3 0 0 2 0 1 3
24 Ahsan Mahmood - 6-10 0-1 1-2 6 2 0 0 0 1 13
26 Jonathan Harvey - 6-19 0-0 4-14 2 3 0 1 0 1 16
30 Jon Phan - 2-4 2-2 0-1 2 3 0 0 0 2 6
32 Mohamed Mahdi - 3-8 3-6 0-0 11 1 0 0 0 2 9
41 Cory Lindover - --- --- --- 6 0 0 0 0 1 -
53 Devin Gray - 0-1 0-0 0-0 3 - - - - - 0
Totals 23-63 6-10 10-36 43 16 0 4 0 10 62

S.W.I.S.H.

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Shaquille St Paul - 5-14 0-0 2-7 3 6 0 3 0 3 12
Mark Cruz - 0-1 0-0 0-1 1 - - - - - 0
Matt Walker - 3-9 0-2 0-2 9 2 0 2 2 3 6
Andre Xavier - 1-5 0-0 0-1 7 - - - - - 2
Tyrell Moodie - 3-7 0-0 3-7 1 2 0 3 0 2 9
Orlando Paul - 5-10 1-1 1-6 1 1 0 1 0 2 12
Connor Bradley - 1-5 0-0 1-5 3 0 0 1 0 1 3
Ryan Michalski - 4-12 5-9 1-5 9 1 0 0 0 0 14
Totals 22-63 6-12 8-34 34 12 0 10 2 11 58

Game Details