skip navigation
  • Mon, Mar 04, 2019
  • FINAL
GRIND TIME
GRI
69 - 56 Final
BOX
Box Out
1 2 T
GRIND TIME 39 30 69
Box Out 22 34 56

GRIND TIME

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Norman Penola - 2-8 3-4 2-7 9 4 0 3 1 1 9
17 Rahul De Golder - 2-7 0-0 0-5 1 0 0 0 0 1 4
24 Ahsan Mahmood - 5-12 2-2 1-2 3 0 0 0 0 2 13
26 Jonathan Harvey - 8-16 0-0 5-10 10 3 0 3 0 3 21
30 Jon Phan - 2-4 0-0 0-2 3 3 0 3 0 0 4
32 Mohamed Mahdi - 3-6 3-3 1-1 5 1 0 1 2 0 10
41 Cory Lindover - 2-2 0-0 0-0 7 1 0 1 1 2 4
53 Devin Gray - 2-5 0-0 0-0 5 3 0 1 0 2 4
Totals 26-60 8-9 9-27 43 15 0 12 4 11 69

Box Out

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Zarko Valtchev - 1-3 0-0 0-0 2 1 0 4 0 1 2
Paolo Vergara - --- --- --- 1 1 0 0 0 1 -
Cham Sangar - 2-8 1-2 0-5 2 1 0 1 0 2 5
Marlon Hamilton - 1-8 2-2 1-7 2 7 0 1 1 0 5
D Andre Hospedales - 9-24 9-11 3-11 14 2 0 4 1 0 30
Japrell Morgan - 3-10 0-0 0-3 8 0 0 2 0 1 6
Chris Bongolan - 3-4 0-0 2-3 - 0 0 2 0 2 8
Totals 19-57 12-15 6-29 29 12 0 14 2 7 56

Game Details