skip navigation
Hong Shing TO
HON
86 - 64 Final
DIST
District 6
1 2 T
Hong Shing TO 43 43 86
District 6 34 30 64

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Michael Ranger - 4-6 0-0 0-0 6 - - - - - 8
Christian Casimer - 6-10 1-1 4-5 6 3 0 1 1 0 17
Randy Danso - 6-13 0-3 0-0 - - - - - - 12
Simon Cummings - 5-9 2-3 3-7 9 4 0 2 0 0 15
Ashton Graham - 4-15 5-5 0-3 11 4 0 0 2 0 13
Lucian Covic - 3-5 2-3 3-4 - 1 0 0 0 0 11
Shawn Blackwood - 3-7 0-0 1-3 1 2 0 1 1 0 7
Andrew Melbourne - 1-4 0-0 1-3 3 - - - - - 3
Pedro Miguel Cabral - 0-3 0-2 0-0 6 2 0 1 0 0 0
Totals 32-72 10-17 12-25 42 16 0 5 4 0 86

District 6

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jeff Krug - 2-8 0-0 1-5 3 0 0 1 0 0 5
3 Delly Thomas - 5-14 5-5 3-5 7 3 0 1 0 0 18
5 Tevin Goodridge - 0-6 4-4 0-0 4 - - - - - 4
10 Tyrone Dickson - 5-10 1-3 0-2 11 1 0 2 1 0 11
11 Emmanuel Osayande - 1-11 0-0 0-9 8 4 0 2 0 0 2
14 Jeroy Williamson - 0-4 0-0 0-3 4 1 0 0 0 0 0
18 Jonathan Harvey - 10-23 0-0 4-12 4 1 0 3 0 0 24
Totals 23-76 10-12 8-36 41 10 0 9 1 0 64

Game Details

  • Hoopdome