skip navigation
District 6
DIST
64 - 55 Final
HON
Hong Shing TO
1 2 T
District 6 64 0 64
Hong Shing TO 55 0 55

District 6

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jeff Krug - 0-3 0-0 0-2 1 - - - - - 0
3 Delly Thomas - 4-7 0-0 2-4 4 3 0 2 0 0 10
5 Tevin Goodridge - 2-7 0-0 1-4 1 1 0 1 0 0 5
6 Jermaine Lightbody - 4-13 0-0 3-9 2 0 0 1 0 0 11
10 Tyrone Dickson - 2-3 2-4 0-1 8 1 0 2 2 0 6
13 Ancil Martin - 9-14 4-4 0-2 8 2 0 1 1 0 22
18 Jonathan Harvey - 4-8 0-0 2-6 1 1 0 2 0 0 10
Totals 25-55 6-8 8-28 25 8 0 9 3 0 64

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Christian Casimer - 1-7 0-0 0-4 8 2 0 0 1 0 2
Pedro Miguel Cabral - 2-7 1-2 2-3 7 1 0 2 0 0 7
Randy Danso - 6-8 5-6 1-1 8 4 0 2 0 0 18
Funsho Dimeji - 3-7 2-6 1-4 3 1 0 0 0 0 9
Michael Ranger - 4-9 1-2 0-0 4 1 0 1 0 0 9
Andrew Melbourne - 4-9 0-0 2-6 6 1 0 1 0 0 8
Lucian Covic - 1-3 0-0 0-1 3 - - - - - 2
Totals 21-50 9-16 6-19 39 10 0 6 1 0 55

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada