skip navigation
Toon Squad
TSQ
112 - 115 Final
TBD
TBD
1 2 T
Toon Squad 57 55 112
TBD 63 52 115

Toon Squad

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
MB Dray - 1-4 0-0 1-2 4 1 1 0 0 0 3
Tyrone Dickson - 9-14 0-0 3-4 8 4 0 1 3 0 21
Harvey Dent - 4-12 0-0 2-9 6 6 2 1 0 0 10
Jeff Krug - 1-5 0-2 0-2 3 4 0 1 0 0 2
Ancil Martin - 14-20 0-1 3-6 8 5 4 1 0 0 31
Christian Casimer - 11-14 1-3 8-11 7 5 1 0 1 0 31
2 Matthew Payne - 6-11 0-1 2-4 5 1 1 0 0 0 14
Totals 46-80 1-7 19-38 41 26 9 4 4 0 112

TBD

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Alex Desroches - 13-18 2-2 2-4 12 5 1 2 0 0 30
4 David Jankovic - 15-24 2-2 3-9 2 2 0 1 0 0 35
7 Eylon Z - 1-5 0-0 0-2 1 1 1 0 0 0 2
31 Jebron Smith - 9-19 4-4 4-7 8 5 0 1 1 0 26
42 Andrew Dawkins - 7-12 3-4 5-7 7 7 0 2 0 0 22
Totals 45-78 11-12 14-29 30 20 2 6 1 0 115

Game Details

  • HoopDome, Carl Hall Road, North York, ON, Canada