skip navigation
Classick
CSICK
47 - 34 Final
SAVAGE
Savages
1 2 T
Classick 19 28 47
Savages 14 20 34

Classick

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sabri Soufian - 0-3 0-0 0-1 - - - - - - 0
00 Ahsan Mahmood - 7-14 2-3 0-1 9 4 0 0 1 0 16
14 Kirk Daly - 5-11 0-0 1-2 4 4 0 2 0 2 11
23 Tristan Rhooms - 0-3 0-0 0-0 1 1 0 0 0 1 0
27 Delly Thomas - 2-8 0-0 0-4 8 2 0 3 0 0 4
49 Marlon Hamilton - 3-12 0-0 0-4 6 3 0 1 0 2 6
99 Andre Miller - 3-5 4-5 0-1 7 0 0 0 0 1 10
Totals 20-56 6-8 1-13 35 14 0 6 1 6 47

Savages

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Garey Drummond - 1-1 0-0 0-0 3 1 0 0 1 2 2
Aaron Martin - 3-11 1-3 1-6 1 4 0 0 1 0 8
Nicholas Whittaker - 1-5 1-2 1-4 2 1 0 0 0 0 4
Brandon Chase - 3-10 0-0 0-4 7 2 0 0 1 2 6
Orlando Paul - 5-11 0-2 2-7 3 1 0 1 0 1 12
4 Ryan Gillespie - 1-5 0-2 0-0 10 2 0 2 1 1 2
22 EJ Mansourian - 0-1 0-0 0-1 1 - - - - - 0
Totals 14-44 2-9 4-22 27 11 0 3 4 6 34

Game Details

  • Logos Gymnasium