skip navigation
Mandem
MAN
45 - 64 Final
TREX
T-Rexx
1 2 T
Mandem 27 18 45
T-Rexx 30 34 64

Mandem

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Matthew Walker - 3-8 0-0 1-4 9 1 0 1 1 3 7
Jordan Crawford - 3-5 1-3 0-0 5 1 0 0 1 0 7
Jon Phan - 0-4 0-2 0-2 4 1 0 2 1 1 0
Xavier Caffrey - 1-5 0-0 0-1 2 1 0 2 0 3 2
Clayton Conway - 5-12 1-3 2-7 2 2 0 0 0 0 13
Shawn Keane - 3-4 0-0 0-0 - 0 0 2 0 0 6
7 Justin Barham - 5-11 0-1 0-2 10 4 0 1 0 1 10
Totals 20-49 2-9 3-16 32 10 0 8 3 8 45

T-Rexx

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Kyle William Edwards - 5-8 2-3 1-1 4 3 0 3 0 2 13
Rahul De'Golder - 7-15 0-0 6-11 3 1 0 0 0 1 20
Michael Quayson - 4-9 3-4 2-4 6 2 0 1 2 0 13
Kenneth Wu - 0-1 0-0 0-0 - 0 0 1 0 0 0
Marlon Melville - 3-13 1-2 1-3 6 2 0 1 0 2 8
51 Ryan Chiarantano - 3-7 0-0 0-1 4 1 0 2 0 2 6
60 Andrew Mitchell - 1-3 1-4 0-0 6 1 0 1 0 1 3
Totals 23-56 7-13 10-20 29 10 0 9 2 8 63

Game Details

  • Logos Gymnasium