skip navigation
Atlas Elite Performance Training
AEPT
68 - 58 Final
TTN
Titans
1 2 T
Atlas Elite Performance Training 37 31 68
Titans 33 25 58

Atlas Elite Performance Training

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamie Coote - 3-8 2-6 1-3 9 4 0 4 1 0 9
6 Brandon Chong - 5-5 0-0 1-1 2 - - - - - 11
10 Norman Penola - 10-18 3-3 4-10 7 7 0 1 0 2 27
10 Andre Xavier - 3-7 1-2 0-1 10 2 0 0 3 5 7
34 Martin Cruz - 4-6 0-0 0-0 1 3 0 3 0 2 8
42 Ginoy Wright - 0-1 0-0 0-0 - 0 0 0 0 2 0
98 Matthew Taylor - 2-4 2-2 0-2 7 0 0 0 0 3 6
Totals 27-49 8-13 6-17 36 16 0 8 4 14 68

Titans

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Paolo Vergara - 2-3 0-0 0-1 4 1 0 2 0 2 4
Chris Bongolan - 3-5 5-5 1-2 4 5 0 1 0 1 12
Paul Bartley - 4-18 2-4 2-11 9 3 0 3 0 0 12
Jefferson Simeon - 3-8 0-0 0-1 8 0 0 1 0 1 6
Mike Cruz - 9-30 1-2 1-8 6 3 0 3 0 3 20
Justin Jacques - 1-4 0-0 1-3 3 0 0 1 0 3 3
Matthew Gouldbourne - 0-0 1-2 0-0 1 0 0 1 0 0 1
Totals 22-68 9-13 5-26 35 12 0 12 0 10 58

Game Details

  • Logos Gymnasium