skip navigation
Unruly
UNRL
50 - 58 Final
CSICK
Classick
1 2 T
Unruly 22 28 50
Classick 37 21 58

Unruly

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Justin Barham - 0-4 0-0 0-3 2 4 0 2 0 0 0
Tevin Goodridge - 4-9 1-1 1-5 3 1 0 0 0 0 10
Adam Zohni - 1-7 0-0 1-5 1 1 0 1 0 0 3
Nick Cruz - 5-14 2-7 1-5 3 1 0 2 1 0 13
Hamidou Ongoiba - 5-12 0-0 0-2 7 1 0 0 1 0 10
Jermain Grant - 1-1 0-0 1-1 1 1 0 0 0 0 3
Rennie Pascal - 3-7 0-0 1-3 1 1 0 1 0 0 7
Anton Olufayu - 1-6 0-0 1-2 4 3 0 2 1 0 3
Totals 20-60 3-8 6-26 22 13 0 8 3 0 49

Classick

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sabri Soufian - 1-1 0-0 1-1 - - - - - - 3
0 Andre McDonald - 4-11 3-6 2-5 7 0 0 1 2 0 13
00 Ahsan Mahmood - 4-7 0-0 1-2 1 3 0 3 0 0 9
14 Kirk Daly - 2-6 0-0 1-3 0 1 0 0 0 0 5
23 Tristan Rhooms - 1-2 0-0 0-0 8 5 0 2 0 0 2
27 Delly Thomas - 5-11 4-7 3-7 13 2 0 1 0 0 17
49 Marlon Hamilton - 2-4 3-4 0-1 5 3 0 0 0 0 7
99 Andre Miller - 1-1 0-0 0-0 1 - - - - - 2
Totals 20-43 10-17 8-19 35 14 0 7 2 0 58

Game Details

  • Logo Gymnasium