skip navigation
Swish Squad
SWSQUA
73 - 66 Final
AEPT
Atlas Elite Performance Training
1 2 T
Swish Squad 32 41 73
Atlas Elite Performance Training 37 29 66

Swish Squad

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Milad Gulam - 5-9 1-4 1-3 3 2 0 4 0 1 12
Ken Sitthikorn - 1-4 0-0 0-1 - 0 0 1 0 0 2
Mohamed Mahdi - 5-16 5-8 3-9 8 2 0 0 0 1 18
Jason Au Yong - 4-13 0-0 2-9 7 3 0 0 0 0 10
Mark Cruz - 3-6 0-0 3-4 - 1 0 1 0 0 9
Zac Bendahan - 7-13 7-10 1-3 13 3 0 4 0 0 22
Totals 25-61 13-22 10-29 31 11 0 10 0 2 73

Atlas Elite Performance Training

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamie Coote - 6-14 0-0 2-6 8 2 0 0 0 3 14
6 Brandon Chong - 2-5 0-0 1-3 1 1 0 0 0 1 5
10 Norman Penola - 7-11 2-2 5-9 4 9 0 1 0 3 21
10 Andre Xavier - 5-8 0-0 0-1 9 0 0 0 1 4 10
23 Kadeem Williams - 2-4 0-0 1-3 1 - - - - - 5
34 Martin Cruz - 3-10 0-0 0-4 2 6 0 0 0 3 6
42 Ginoy Wright - 0-1 0-0 0-0 - 1 0 1 0 0 0
98 Matthew Taylor - 2-4 0-0 1-2 2 2 0 0 0 0 5
Totals 27-57 2-2 10-28 27 21 0 2 1 14 66

Game Details

  • Logo Gymnasium