skip navigation
T-Rexx
TREX
66 - 76 Final
SAVAGE
Savages
1 2 T
T-Rexx 37 29 66
Savages 33 43 76

T-Rexx

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Connor Bradley - 3-10 0-0 2-7 1 1 0 1 0 3 8
Kyle William Edwards - 6-16 11-16 4-11 11 4 0 1 1 1 27
Rahul De'Golder - 9-16 0-0 9-16 2 2 0 1 0 3 27
51 Ryan Chiarantano - 0-3 2-6 0-1 5 0 0 2 0 3 2
60 Andrew Mitchell - 1-11 0-2 0-0 11 1 0 1 0 2 2
Totals 19-56 13-24 15-35 30 8 0 6 1 12 66

Savages

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dwayne Morrison - 7-15 0-1 3-6 9 1 0 0 1 2 17
Nicholas Whittaker - 0-5 0-0 0-3 2 1 0 2 1 0 0
Brandon Chase - 8-13 3-3 4-9 3 1 0 0 0 0 23
Orlando Paul - 5-13 11-14 0-3 7 3 0 1 0 5 21
EJ Mansourian - 1-7 0-0 0-6 4 4 0 1 0 3 2
33 Stephen Lopez - 5-7 2-2 1-1 12 4 0 3 1 4 13
Totals 26-60 16-20 8-28 37 14 0 7 3 14 76

Game Details

  • Logo Gymnasium