skip navigation
Mandem
MAN
56 - 57 Final
AEPT
Atlas Elite Performance Training
1 2 T
Mandem 28 28 56
Atlas Elite Performance Training 24 33 57

Mandem

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Matthew Goulbourne - 0-4 0-0 0-0 1 - - - - - 0
Shawn Keane - --- --- --- 2 1 0 0 0 2 -
Kobby Eshun - 7-9 2-4 1-1 5 0 0 0 0 2 17
Matthew Walker - 0-3 2-2 0-2 6 0 0 0 1 3 2
Clayton Conway - 3-8 0-0 1-3 5 1 0 2 0 0 7
Jon Phan - 5-9 1-3 1-3 5 2 0 1 0 4 12
Jordan Crawford - 7-11 2-4 2-4 4 3 0 3 1 0 18
Michael Husbands - 0-8 0-0 0-5 1 0 0 0 0 1 0
Totals 22-52 7-13 5-18 29 7 0 6 2 12 56

Atlas Elite Performance Training

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jamie Coote - 6-11 1-2 4-7 11 3 0 0 2 3 17
6 Brandon Chong - 2-6 0-0 0-1 3 1 0 0 0 0 4
10 Norman Penola - 4-10 5-9 3-10 1 9 0 0 0 2 16
10 Andre Xavier - 1-4 2-2 0-0 9 0 0 0 0 2 4
23 Kadeem Williams - 4-9 0-0 0-2 1 0 0 0 0 3 8
34 Martin Cruz - 0-2 0-0 0-0 1 2 0 1 0 1 0
42 Ginoy Wright - 2-5 0-2 1-2 - 1 0 1 0 2 5
98 Matthew Taylor - 1-3 0-0 1-1 3 1 0 0 0 0 3
Totals 20-50 8-15 9-23 29 17 0 2 2 13 57

Game Details

  • Logo Gymnasium