skip navigation
Uptown
UPT
34 - 53 Final
RGX
Regeneration X
1 2 T
Uptown 0 34 34
Regeneration X 0 53 53

Uptown

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zuhair Kanji - 4-12 2-2 3-12 8 3 0 1 0 2 14
3 Arash Moghani - 3-11 5-8 2-8 4 5 0 0 0 5 13
5 Ahsan Raza - 0-0 0-0 0-0 0 0 0 0 0 2 0
12 Asim Mirza - 2-5 1-2 0-2 7 0 0 0 2 5 5
45 Justin Parker - 1-2 0-5 0-0 5 0 0 1 0 3 2
Totals 10-30 8-17 5-22 24 8 0 2 2 17 34

Regeneration X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Brandon Maitland - 4-11 1-4 1-2 6 2 0 2 0 1 10
7 Rakim McFarlane - 0-5 0-0 0-0 5 0 0 0 0 3 0
8 Jason Dennis - 5-9 1-4 0-3 5 0 0 0 0 2 14
10 Lance Rodrigues - 5-8 5-8 0-2 2 4 0 3 0 4 13
11 Ruben Delgado - 0-0 0-0 0-0 - - - - - - 0
14 Luke Barrett - 1-4 0-0 0-1 5 0 0 0 0 2 2
15 Colin Greenville - 3-5 0-0 0-0 1 0 0 0 0 2 6
32 Wayne Christian - 1-2 0-0 0-0 3 0 0 0 0 2 2
47 Akai Nettey - 3-7 0-0 0-1 3 1 0 2 0 2 6
Totals 22-51 7-16 1-9 30 7 0 7 0 18 53

Game Details