skip navigation
Uptown
UPT
64 - 73 Final
HON
Hong Shing TO
1 2 T
Uptown 31 33 64
Hong Shing TO 31 42 73

Uptown

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zuhair Kanji - 6-20 1-1 6-18 4 3 0 1 0 0 19
3 Arash Moghani - 7-21 3-5 2-9 8 0 0 0 0 3 15
11 Azad Gulam - 7-13 0-0 2-5 7 3 0 3 0 1 16
12 Asim Mirza - 6-9 1-2 1-4 9 0 0 0 0 3 14
45 Justin Parker - 0-3 0-0 0-0 8 2 0 3 0 1 0
Totals 26-66 5-8 11-36 36 8 0 7 0 8 64

Hong Shing TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Funsho Dimeji - 10-10 1-3 1-1 7 4 0 2 0 1 22
1 Lucian Covic - 3-11 1-2 0-3 3 0 0 0 0 1 7
3 Michael Ranger - 3-5 4-4 0-2 6 3 0 3 1 2 10
5 Simon Cummings - 3-7 0-1 1-5 2 7 0 2 0 0 7
11 Pedro Miguel Cabral - 4-6 2-2 1-2 17 1 0 1 1 1 11
21 Ashton Graham - 7-20 1-2 1-10 5 3 0 0 0 1 16
Totals 30-59 9-14 4-23 40 18 0 8 2 6 73

Game Details