skip navigation
Crane TO
CRANES
60 - 83 Final
THI
THI
1 2 T
Crane TO 30 30 60
THI 37 46 83

Crane TO

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tevin Goodridge - 8-16 0-0 5-11 9 2 0 1 1 0 21
Justin Jacques - 0-2 0-0 0-2 1 0 0 1 0 0 0
Stephen Bolt - 3-6 1-2 1-4 0 3 0 0 0 0 8
Mustafa Akbari - 1-5 0-0 0-2 4 1 0 0 0 0 2
24 Chris Bongolan - 6-14 1-1 0-5 3 3 0 7 0 0 13
60 Andrew Mitchell - 8-14 0-2 0-1 11 1 0 1 6 0 16
Totals 26-57 2-5 6-25 28 10 0 10 7 0 60

THI

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rennie Pascal - 2-3 1-2 1-2 10 0 0 1 1 0 6
Mark Cruz - 1-5 0-0 0-3 1 1 0 0 0 0 2
Daniel Williams - 3-5 2-2 0-0 2 0 0 0 1 0 8
Mike Cruz - 8-21 0-2 0-0 3 3 0 3 0 0 16
5 Nicholas Cruz - 6-9 2-2 2-3 5 3 0 3 0 0 16
28 Jamoi Smith - 11-15 0-0 4-7 10 3 0 3 0 0 26
34 Martin Cruz - 4-5 0-0 1-2 1 7 0 4 0 0 9
Totals 35-63 5-8 8-17 32 17 0 14 2 0 83

Game Details